BOXI 2pcs Hatchback Lift Supports Gas Struts Shocks Springs Fit for Porsche Panamera 2010 2011 2012 2013 2014 2015 2016 Hatchback 4-Door Hatch | Replaces PM3333 97051257100 3B-519830
BOXI SKU#: BXC300006029-2
$20.99
BOXI Lift Support for Porsche Panamera 2010-2016 Hatchback. Replaces part numbers 3B519830, 97051257100. Verify fitment before ordering.
53 in stock
Placement on Vehicle:Hatchback
Package included:2pcs Hatchback Lift Supports
Fits the following Porsche Panamera Years:
2016 | 4 Edition Hatchback 4-Door
2010-2016 | 4 Hatchback 4-Door
2010-2016 | 4S Executive Hatchback 4-Door
2010-2016 | 4S Hatchback 4-Door
2010-2016 | Base Hatchback 4-Door
2016 | Edition Hatchback 4-Door
2016 | Exclusive Hatchback 4-Door
2016 | Executive Hatchback 4-Door
2010-2016 | GTS Hatchback 4-Door
2014-2016 | S E-Hybrid Hatchback 4-Door
2010-2016 | S Hatchback 4-Door
2010-2016 | S Hybrid Hatchback 4-Door
2014-2016 | Turbo Executive Hatchback 4-Door
2010-2016 | Turbo Hatchback 4-Door
2010-2016 | Turbo S Executive Hatchback 4-Door
2010-2016 | Turbo S Hatchback 4-Door
| Weight | 1.7 lbs |
|---|---|
| Dimensions | 27.56 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 643 |
| Stroke (in): | 8.87 |
| Stroke (mm): | 225 |
| Compressed Length (in) | |
| Compressed Length (mm): | 418 |
| Force (Lbs) | |
| Force (Newtons) | 560 |
| Cylinder Diameter (in): | 0.71 |
| Cylinder Diameter (mm): | 18 |
| Rod Diameter (in): | 0.31 |
| Rod Diameter (mm): | 8 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | 97051257101AS01, 97051257101, 97051257100AS02, 97051257100AS01, 97051257100 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011 – 2014 | Porsche | Panamera | 4 | V6 – 3.6L 3605cc 220ci GAS DI type 4640 – 4 valve DOHC |
| V6 – 3.6L 3605cc 220ci GAS DI type CWAA – 4 valve DOHC | ||||
| Base | V6 – 3.0L 2967cc 181ci DIESEL Common Rail Turbocharged – 4 valve DOHC | |||
| V6 – 3.6L 3605cc 220ci GAS DI type 4620 – 4 valve DOHC | ||||
| V6 – 3.6L 3605cc 220ci GAS DI type CWAA – 4 valve DOHC | ||||
| 2010 – 2014 | Porsche | Panamera | 4S | V6 – 3.0L 2997cc 183ci GAS DI Turbocharged type CWDA – 4 valve DOHC |
| V8 – 4.8L 4806cc GAS MFI type 4840 – 4 valve DOHC | ||||
| S | V6 – 3.0L 2995cc 183ci FULL HYBRID EV-GAS DI Supercharged – 4 valve DOHC | |||
| V6 – 3.0L 2997cc 183ci FULL HYBRID EV-GAS MFI Supercharged vin D type CGFA – 4 valve DOHC | ||||
| V6 – 3.0L 2997cc 183ci GAS DI Turbocharged type CWDA – 4 valve DOHC | ||||
| V8 – 4.8L 4806cc GAS MFI type 4820 – 4 valve DOHC | ||||
| Turbo | V8 – 4.8L 4806cc GAS DI Turbocharged type CWBA – 4 valve DOHC | |||
| V8 – 4.8L 4806cc GAS DI type CXPA – 4 valve DOHC | ||||
| V8 – 4.8L 4806cc GAS MFI Turbocharged type 4870 – 4 valve DOHC | ||||
| V8 – 4.8L 4806cc GAS MFI type 4820 – 4 valve DOHC | ||||
| 2014 | Porsche | Panamera | 4S Executive | V6 – 3.0L 2997cc 183ci GAS DI Turbocharged type CWDA – 4 valve DOHC |
| S E-Hybrid | V6 – 3.0L 2997cc 183ci PLUGIN HYBRID GAS DI Supercharged type CGFA – 4 valve DOHC | |||
| Turbo Executive | V8 – 4.8L 4806cc GAS DI Turbocharged type CWBA – 4 valve DOHC | |||
| Turbo S Executive | V8 – 4.8L 4806cc GAS DI Turbocharged type CWCA – 4 valve DOHC | |||
| 2012 – 2014 | Porsche | Panamera | GTS | V8 – 4.8L 4806cc GAS DI type CXPA – 4 valve DOHC |
| V8 – 4.8L 4806cc GAS MFI type 4840 – 4 valve DOHC | ||||
| Turbo S | V8 – 4.8L 4806cc GAS DI Turbocharged type CWCA – 4 valve DOHC | |||
| V8 – 4.8L 4806cc GAS MFI Turbocharged type 4870 – 4 valve DOHC | ||||
| 2012 – 2013 | Porsche | Panamera | S Hybrid | V6 – 3.0L 2997cc 183ci FULL HYBRID EV-GAS MFI Supercharged vin D type CGFA – 4 valve DOHC |





















Reviews
There are no reviews yet.