BOXI Front Left or Right 5 Lugs with ABS Wheel Hub and Bearing Assembly for Buick Allure Century Lacrosse Lesabre Park Avenue for Cadillac for Chevrolet for Oldsmobile for Pontiac for Saturn 513121
BOXI SKU#: BX03200007-1
$51.20
BOXI Front Wheel Hub and Bearing Assembly with ABS for GM vehicles including Buick, Chevrolet, and more. OE numbers: 513121, 12429204. Verify fitment before ordering.
1 in stock
Placement on Vehicle:Front Left or Right
Package Included:1pc Wheel Hub and Bearing Assembly
Please kindly check the YEAR/MAKE/MODEL of your vehicle based on our product description to make sure this item is compatible.
Fitment:
for Buick
2005-2010 for Buick Allure (FWD)
1997-2005 for Buick Century (FWD)
2005-2009 for Buick Lacrosse (FWD)
2000-2005 for Buick Lesabre (FWD)
2006-2011 for Buick Lucerne (FWD)
1997-2005 for Buick Park Avenue (FWD)
1997-2004 for Buick Regal (FWD)
2002-2007 for Buick Rendezvous (All Models (will Also fit AWD Rear))
1997-1999 for Buick Riviera (FWD)
2005 for Buick Terraza (All Models (will Also fit AWD Rear))
for Cadillac
1997-2005 for Cadillac Deville (FWD)
2006-2009 for Cadillac DTS (FWD; EXCLUDING HEAVY DUTY SUSPENSION)
1997-2002 for Cadillac Eldorado (FWD)
1997-2004 for Cadillac Seville (FWD)
Chevrolet
2000-2013 Chevrolet Impala (FWD, 4-wheel ABS)
2006-2009 Chevrolet Lumina (FWD)
2000-2007 Chevrolet Monte Carlo (FWD)
2005 Chevrolet Uplander (All Models (will Also fit AWD Rear))
1997-2005 Chevrolet Venture (All Models (will Also fit AWD Rear))
for Oldsmobile
1997-2003 for Oldsmobile Aurora (FWD)
1998-2002 for Oldsmobile Intrigue (FWD)
1997-2004 for Oldsmoblie Silhouette (All Models (will Also fit AWD Rear))
for Pontiac
2001-2005 for Pontiac Aztek (All Models (Will also Fit Aztek Rear))
2000-2005 for Pontiac Bonneville (FWD)
1997-2008 for Pontiac Grand Prix (FWD)
1999-2005 for Pontiac Montana (All Models (Will also fit 01-05 AWD Models Rear))
1997-1999 for Pontiac Trans Sport (FWD)
for Saturn
2005 for Saturn Relay (All Models (will Also fit AWD Rear))
Replacement OEM ( Original Equipment Part) Number:513121 12429204 7470143 7470017 7470105 7470568 7470567
Package Included:1*Wheel hub bearing
| Weight | 8.14 lbs |
|---|---|
| Dimensions | 6.69 × 6.29 × 6.51 in |
| Brand | BOXI |
| Condition | New |
| Material | Steel |
| Driven Or Non-Driven | |
| Gasket Or Seal Included | Yes |
| Bearing Included | No |
| ABS Sensor Included | Yes |
| Terminal Gender | Male |
| Flange Shape | Triangle |
| Wiring Harness Included | Yes |
| Bearing Type | Gen 3 |
| Flange Diameter (in) | 5.730 Inch |
| Flange Diameter (mm) | 145.5mm |
| Flange Offset (in) | 1.653 Inch |
| Flange Offset (mm) | 42mm |
| Hub Pilot Diameter (in) | 2.760 Inch |
| Hub Pilot Diameter (mm) | 70mm |
| Total Hub Diameter (in) | 5.730 Inch |
| Total Hub Diameter (mm) | 145.5mm |
| Hub Centerbore Diameter (in) | 1.440 Inch |
| Hub Centerbore Diameter (mm) | 36.6mm |
| Number Of Splines | 33 |
| Number Of Terminals | 2 |
| Number Of Lugs | 5 |
| Number Of Mounting Bolts To Knuckle | 3 |
| Number Of Lug Bolts Included | 5 |
| Number Of Flange Bolts Included | 5 |
| Lug Bolt Thread Size | M12 |
| Flange Bolt Thread Size | 1/2 Inch |
| Warranty Terms | Two Year |
| Interchange Part Number | 2017, 1411-44739, 1421-289703, 91-259919, B-513121, BR930148, HUB00841, SUS02445, SUS02577, 951-061, WH513121, 730-0003, 104121, 104121HD, HB1015, S-513121, WH15.513121, PM513121, P513121, 530514, BR930548K, SK951016, PSA56235, PSA58460, PSA58461, PSA58462, PSA58463, PSA58464, PSA58469, PSA58472, PSA58643, PSA58644, PSA58645, PSA58646, PSA58824, PSA59108, PSA59133, PSA59209, PSA59223, PSA59301, PSA59608, PSA59613, PSA59908, PSA63496, PSA66563, CSA64140, BHA50009, BHA50039, BHA50051, BHA53658, BHA53660, BHA84972, BHA84990, BHA86488, BKA14618, BKA14722, BKA15738, BKA15998, BKA16044, BKA16113, BKA16116, BKA16166, BKA17043, BKA17317, BKA18072, BKA23789, BKA23790, BKA23791, BKA23792, BKA23881, BKA24207, BKA24208, BKA52046, BKA52049, BKA52052, BKA52057, BKA52060, BKA52081, BKA65343, BKA65355, WA513121, WA513121HD, WA513199, WA513199HD, K7001-190650-TIM, PT513121, NT513121, G513121, 951-016, 713121, 513121, 4110309, 20-17, 1AMH513121, 12429204, 102026 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997 – 2001 | Buick | Century | Custom Limited | V6 – 3.1L 189ci GAS MFI vin J type LG8 – 2 valve OHV |
| V6 – 3.1L 189ci GAS MFI vin M type L82 – 2 valve OHV | ||||
| 2000 – 2001 | Buick | LeSabre | Custom Limited | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV |
| 1997 – 2001 | Buick | Park Avenue | Base ULTRA | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV |
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| 1998 | Buick | Regal | 25th Anniversary Edition | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV |
| 1997 – 2001 | Buick | Regal | GS | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV |
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| LS | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | |||
| 2000 | Buick | Regal | GSE | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV |
| LSE | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | |||
| 2002 – 2006 | Buick | Rendezvous | CX CXL | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| V6 – 3.5L 213ci GAS MFI vin L – 2 valve OHV | ||||
| V6 – 3.6L 3564cc 217ci GAS MFI vin 7 type LY7 – 4 valve DOHC | ||||
| 2002 – 2005 | Buick | Rendezvous | CX Plus | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| CXL Plus | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV | |||
| V6 – 3.6L 3564cc 217ci GAS MFI vin 7 type LY7 – 4 valve DOHC | ||||
| 2004 – 2005 | Buick | Rendezvous | ULTRA | V6 – 3.6L 3564cc 217ci GAS MFI vin 7 type LY7 – 4 valve DOHC |
| 1997 – 1999 | Buick | Riviera | Base | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV |
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| 1997 – 2001 | Cadillac | DeVille | Base | V8 – 4.6L 281ci GAS MFI vin 9 type L37 – 4 valve DOHC |
| V8 – 4.6L 281ci GAS MFI vin Y type LD8 – 4 valve DOHC | ||||
| 1997 – 1999 | Cadillac | DeVille | CONCOURS | V8 – 4.6L 281ci GAS MFI vin 9 type L37 – 4 valve DOHC |
| d’Elegance | V8 – 4.6L 281ci GAS MFI vin Y type LD8 – 4 valve DOHC | |||
| 2000 – 2001 | Cadillac | DeVille | DHS | V8 – 4.6L 281ci GAS MFI vin Y type LD8 – 4 valve DOHC |
| DTS | V8 – 4.6L 281ci GAS MFI vin 9 type L37 – 4 valve DOHC | |||
| 1997 | Cadillac | Eldorado | Base | V8 – 4.6L 281ci GAS MFI vin Y type LD8 – 4 valve DOHC |
| 1998 – 2001 | Cadillac | Eldorado | ESC | V8 – 4.6L 281ci GAS MFI vin Y type LD8 – 4 valve DOHC |
| 1997 – 2001 | Cadillac | Eldorado | ETC | V8 – 4.6L 281ci GAS MFI vin 9 type L37 – 4 valve DOHC |
| 1997 – 2001 | Cadillac | Seville | SLS | V8 – 4.6L 281ci GAS MFI vin Y type LD8 – 4 valve DOHC |
| STS | V8 – 4.6L 281ci GAS MFI vin 9 type L37 – 4 valve DOHC | |||
| 2000 – 2001 | Chevrolet | Impala | Base | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| LS | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | |||
| 2000 – 2001 | Chevrolet | Monte Carlo | LS | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| SS | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | |||
| 1997 – 2001 | Chevrolet | Venture | Base | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1997 – 2004 | Chevrolet | Venture | LS | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2000 – 2004 | Chevrolet | Venture | LT | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2000 – 2001 | Chevrolet | Venture | Plus Value | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2000 – 2003 | Chevrolet | Venture | Warner Bros. | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1997 – 2001 | Oldsmobile | Aurora | Base | V6 – 3.5L 214ci GAS MFI vin H – 4 valve DOHC |
| V8 – 4.0L 244ci GAS MFI vin C – 4 valve DOHC | ||||
| 1998 | Oldsmobile | Intrigue | Base | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV |
| 1998 – 2001 | Oldsmobile | Intrigue | GL GLS | V6 – 3.5L 214ci GAS MFI vin H – 4 valve DOHC |
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| 1999 – 2001 | Oldsmobile | Intrigue | GX | V6 – 3.5L 214ci GAS MFI vin H – 4 valve DOHC |
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| 1997 | Oldsmobile | Silhouette | Base | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1997 – 2001 | Oldsmobile | Silhouette | GL | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1997 – 2004 | Oldsmobile | Silhouette | GLS | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1998 – 1999 | Oldsmobile | Silhouette | GS | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1998 – 2004 | Oldsmobile | Silhouette | Premiere | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2001 – 2005 | Pontiac | Aztek | Base | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2001 | Pontiac | Aztek | GT | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2004 – 2005 | Pontiac | Aztek | Rally | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2002 – 2003 | Pontiac | Aztek | V | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 2000 – 2001 | Pontiac | Bonneville | SE SLE | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV |
| SSEi | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV | |||
| 1997 – 2001 | Pontiac | Grand Prix | GT | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV |
| GTP | V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV | |||
| SE | V6 – 3.1L 189ci GAS MFI vin J type LG8 – 2 valve OHV | |||
| V6 – 3.1L 189ci GAS MFI vin M type L82 – 2 valve OHV | ||||
| V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV | ||||
| 1999 – 2004 | Pontiac | Montana | Base | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1997 – 1998 | Pontiac | Trans Sport | Base | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
| 1998 | Pontiac | Trans Sport | Montana | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |











Reviews
There are no reviews yet.