BOXI Thermostat Housing for 2005-2019 Ford Escape | Replaces OE #902-733
BOXI SKU#: BX00500033-1
$15.29
BOXI Thermostat Housing Kit Assembly fits Ford Escape (2005-2019), Focus, Fusion, Ranger, and Mazda 3/6. Replaces OE 3M4Z8575B and multiple part numbers. Verify fitment before ordering.
OE / Interchange Part Numbers: 902-733, 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171, 1F7015171A, 1F7015171B, ZZC115172, ZZC115172A, ZZCA15172, ZZCA15172A, L327-15-170A, L32815170A
1 in stock
Package Included:1xThermostat Housing Kit
Fits The Following Vehicles:
2005-2019 for Ford Escape
2003-2011 for Ford Focus
2006-2019 for Ford Fusion
2007-2011 for Ford Ranger
2014-2019 for Ford Transit Connect
2011-2012 for Lincoln MKZ Hybrid
2007-2013 for Mazda 3
2012-2015 for Mazda 5
2003-2013 for Mazda 6
2004-2009 for Mazda B2300
2007-2012 for Mazda CX-7
2006-2006 for Mazda MX-5 Miata
2005-2011 for Mazda Tribute
2006-2011 for Mercury Mariner
2006-2011 for Mercury Milan
Replaces Part Numbers:3M4Z8575AB; 3M4Z8575B; L32715170A; L33615170; L35715170B 1430884; 34043; 34044; 48689; 48708; 512185; 7286; 85689; 9150; KGT512185NT; TF286; TF286KIT 902-733
| Weight | 0.44 lbs |
|---|---|
| Dimensions | 5.11 × 3.54 × 2.75 in |
| Brand | BOXI |
| Condition | New |
| Material | Plastic |
| Thermostat Included | Yes |
| Fitment Type | Direct Replacement |
| Gasket Or Seal Included | Yes |
| Number Of Outlet Ports | 1 |
| Hardware Included | No |
| Attachment Type | Bolt On |
| Bolts Included | No |
| Temperature (Deg F) | 180 Degree |
| Air Vent (Bleeder Valve) Included | Yes |
| Number Of Bolt Holes | 3 |
| Warranty Terms | Two Years |
| Interchange Part Number | 902-733, 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171, 1F7015171A, 1F7015171B, ZZC115172, ZZC115172A, ZZCA15172, ZZCA15172A, L327-15-170A, L32815170A, L32815170B, L33615170, L35715170B, LFE2-15-170, 1601-316621, MA0717551, KGT-512-185-NT, TF286, TF286-KIT, 47685, SK902733, ECA90652, ECA92775, WPA04557, V32-99-0005, 9150, 85980, 85689, 7286, 51280, 512-185, 48708, 48689, 34044, 34043, 143-0884 |
OEM & Aftermarket Interchange Part Numbers
| Brand | OEM Part Number | Aftermarket Interchange Number |
|---|---|---|
| Ford (OEM) | 3M4Z-8575-AB, 3M4Z-8575-B | BX00500033-1, 902-733, 1601-316621 |
| Volkswagen / Audi (OEM) | 1F7015171, 1F7015171A, 1F7015171B | BX00500033-1, 902-733, 1601-316621 |
| Mazda (OEM) | L327-15-170A, LFE2-15-170 | BX00500033-1, 902-733, 1601-316621 |
| Dorman | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | 902-733, 512-185, 143-0884 |
| SKP | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | SK902733 |
| VAICO | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | V32-99-0005 |
| StrongArm | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | 9150, 7286 |
| Aftermarket Interchange | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | 1601-316621, TF286, 47685, 85980, 85689, 51280, 48708, 48689, 34044, 34043, ZZC115172, ZZC115172A, ZZCA15172, ZZCA15172A, L32815170A, L32815170B, L35715170B, MA0717551, KGT-512-185-NT, TF286-KIT, ECA90652, ECA92775, WPA04557 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005 – 2012 | Ford | Escape | Hybrid | L4 – 2.3L 140ci FULL HYBRID EV-GAS MFI vin H – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | ||||
| 2009 – 2012 | Ford | Escape | Limited XLS XLT | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| Limited Hybrid | L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | |||
| 2013 – 2019 | Ford | Escape | S S Plus | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2013 – 2016 | Ford | Escape | SE | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2013 – 2014 | Ford | Escape | SE Plus | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2013 | Ford | Escape | SEL | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2015 – 2017 | Ford | Escape | Titanium | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2015 – 2016 | Ford | Escape | Trend | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2017 – 2019 | Ford | Escape | Trend Advance | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2007 – 2010 | Ford | Focus | Ambiente Sport | L4 – 2.0L 1989cc 121ci GAS MFI – 4 valve DOHC |
| 2003 – 2004 | Ford | Focus | LX ZTS ZTW | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC |
| 2005 – 2007 | Ford | Focus | LX Austero SE Tipico | L4 – 2.0L 1989cc 121ci GAS MFI – 4 valve DOHC |
| 2007 – 2011 | Ford | Focus | S SES | L4 – 2.0L 1999cc 122ci GAS MFI vin N – 4 valve DOHC |
| 2003 – 2011 | Ford | Focus | SE | L4 – 2.0L 1999cc 122ci GAS MFI vin N – 4 valve DOHC |
| L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | ||||
| 2009 – 2011 | Ford | Focus | SEL | L4 – 2.0L 1999cc 122ci GAS MFI vin N – 4 valve DOHC |
| 2007 | Ford | Focus | ST | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC |
| 2003 – 2006 | Ford | Focus | ZX3 ZX5 | L4 – 2.0L 1999cc 122ci GAS MFI vin N – 4 valve DOHC |
| L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | ||||
| 2005 – 2006 | Ford | Focus | ZX4 ZXW | L4 – 2.0L 1999cc 122ci GAS MFI vin N – 4 valve DOHC |
| ZX4 ST | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | |||
| 2017 | Ford | Fusion | Advance | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2010 – 2012 | Ford | Fusion | Hybrid | L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC |
| 2006 – 2019 | Ford | Fusion | S SE | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci FLEX MFI vin 7 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin A – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MPI type Duratec 25 – 4 valve DOHC | ||||
| SEL | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci FLEX MFI vin 7 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin A – 4 valve DOHC | ||||
| 2008 – 2011 | Ford | Ranger | Base | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2007 – 2010 | Ford | Ranger | Limited | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2007 | Ford | Ranger | STX | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2009 | Ford | Ranger | Sport | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2007 – 2011 | Ford | Ranger | XL XLT | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2014 – 2018 | Ford | Transit Connect | Titanium | L4 – 2.5L 2488cc 152ci CNG MFI vin 7 – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci LPG MFI vin 7 – 4 valve DOHC | ||||
| 2014 – 2019 | Ford | Transit Connect | XL XLT | L4 – 2.5L 2488cc 152ci CNG MFI vin 7 – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci LPG MFI vin 7 – 4 valve DOHC | ||||
| 2011 – 2012 | Lincoln | MKZ | Hybrid | L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC |
| 2010 – 2013 | Mazda | 3 | GRAND TOURING | L4 – 2.3L 2260cc GAS MFI Turbocharged vin 3 type MZR – 4 valve DOHC |
| GT Sport GT | L4 – 2.5L 2488cc 152ci GAS MFI vin 5 – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 6 – 4 valve DOHC | ||||
| S | L4 – 2.5L 2488cc 152ci GAS MFI vin 5 – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 6 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 9 – 4 valve DOHC | ||||
| 2007 – 2013 | Mazda | 3 | Mazdaspeed | L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC |
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin 3 type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin 4 type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin L type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin M type MZR – 4 valve DOHC | ||||
| 2010 – 2012 | Mazda | 3 | Sport GS | L4 – 2.5L 2488cc 152ci GAS MFI vin 5 – 4 valve DOHC |
| 2012 – 2015 | Mazda | 5 | GRAND TOURING GS GT Sport Touring | L4 – 2.5L 2488cc 152ci GAS MFI vin L – 4 valve DOHC |
| 2008 – 2013 | Mazda | 6 | GS | L4 – 2.3L 2260cc GAS MFI – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin A – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin H – 4 valve DOHC | ||||
| 2008 – 2010 | Mazda | 6 | GT | L4 – 2.3L 2260cc GAS MFI – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin A – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin H – 4 valve DOHC | ||||
| 2003 – 2013 | Mazda | 6 | I | L4 – 2.3L 2260cc GAS MFI – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin A – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin H – 4 valve DOHC | ||||
| 2006 – 2007 | Mazda | 6 | Mazdaspeed | L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC |
| 2004 – 2009 | Mazda | B2300 | Base | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2004 | Mazda | B2300 | SE | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2010 | Mazda | B2300 | SX | L4 – 2.3L 140ci GAS MFI vin D – 4 valve DOHC |
| 2007 – 2012 | Mazda | CX-7 | GRAND TOURING | L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC |
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin 3 type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin L type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MPI Turbocharged type MZR – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin M – 4 valve DOHC | ||||
| Sport Touring | L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC | |||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin 3 type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin L type MZR – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 5 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin M – 4 valve DOHC | ||||
| 2008 – 2012 | Mazda | CX-7 | GS | L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC |
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin 3 type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin L type MZR – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 5 – 4 valve DOHC | ||||
| L4 – 2.5L 2488cc 152ci GAS MFI vin M – 4 valve DOHC | ||||
| GT | L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC | |||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin 3 type MZR – 4 valve DOHC | ||||
| L4 – 2.3L 2260cc GAS MFI Turbocharged vin L type MZR – 4 valve DOHC | ||||
| 2010 – 2012 | Mazda | CX-7 | GX SV | L4 – 2.5L 2488cc 152ci GAS MFI vin 5 – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin M – 4 valve DOHC | ||||
| 2006 | Mazda | MX-5 Miata | Base Club Spec GRAND TOURING Sport Touring | L4 – 2.0L 2000cc 122ci GAS MFI – 4 valve DOHC |
| 2006 | Mazda | MX-5 | Sport | L4 – 2.0L 1999cc 122ci GAS MPI – 4 valve DOHC |
| 2009 – 2011 | Mazda | Tribute | GX | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2008 – 2010 | Mazda | Tribute | Hybrid | L4 – 2.3L 140ci FULL HYBRID EV-GAS MFI vin H – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | ||||
| 2005 – 2011 | Mazda | Tribute | I | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| 2009 – 2011 | Mercury | Mariner | Base | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2006 – 2011 | Mercury | Mariner | Hybrid | L4 – 2.3L 140ci FULL HYBRID EV-GAS MFI vin H – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | ||||
| 2009 – 2010 | Mercury | Mariner | Premier | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| 2006 – 2011 | Mercury | Milan | Base Premier | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin A – 4 valve DOHC | ||||
| 2010 – 2011 | Mercury | Milan | Hybrid | L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC |
OEM & Aftermarket Interchange Part Numbers
| Brand | OEM Part Number | Aftermarket Interchange Number |
|---|---|---|
| Ford (OEM) | 3M4Z-8575-AB, 3M4Z-8575-B | BX00500033-1, 902-733, 1601-316621 |
| Volkswagen / Audi (OEM) | 1F7015171, 1F7015171A, 1F7015171B | BX00500033-1, 902-733, 1601-316621 |
| Mazda (OEM) | L327-15-170A, LFE2-15-170 | BX00500033-1, 902-733, 1601-316621 |
| Dorman | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | 902-733, 512-185, 143-0884 |
| SKP | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | SK902733 |
| VAICO | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | V32-99-0005 |
| StrongArm | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | 9150, 7286 |
| Aftermarket Interchange | 3M4Z-8575-AB, 3M4Z-8575-B, 1F7015171 | 1601-316621, TF286, 47685, 85980, 85689, 51280, 48708, 48689, 34044, 34043, ZZC115172, ZZC115172A, ZZCA15172, ZZCA15172A, L32815170A, L32815170B, L35715170B, MA0717551, KGT-512-185-NT, TF286-KIT, ECA90652, ECA92775, WPA04557 |

















Reviews
There are no reviews yet.