BOXI (Set of 2) Front Sway Bar Stabilizer Bar Link Kit Fit for Lexus ES300 1997-2001 / RX300 1999-2003 / for Toyota Avalon 1997-2004 / Camry 1997-2001 / Solara 1999-2003 / Replaces K90311 K90312
BOXI SKU#: BX02400042-2
$19.99
BOXI front sway bar stabilizer link kit fits Lexus ES300 (1997-2001), RX300 (1999-2003), Toyota Camry (1997-2001), Avalon (1997-2004), and Solara (1999-2003). Replaces OE# K90311, K90312. Verify fitment before ordering.
OE / Interchange Part Numbers: 4881006030, 4881033010, 4882006030, 4882033020, K90312
221 in stock
Placement on Vehicle:Front Left & Right
Package Included:
1 * Front Sway Bar End Link – Driver Side
1 * Front Sway Bar End Link – Passanger Side
Please kindly check the YEAR/MAKE/MODEL of your vehicle based on our product description to make sure this item is compatible.
Fitment:
for Lexus ES300 3.0L 1997-2001
for Lexus RX300 3.0L 1999-2003
for Toyota Avalon 3.0L 1997-2004
for Toyota Camry 2.2L 1997-2001
for Toyota Camry 3.0L 1997-2001
for Toyota Solara 2.2L 1999-2001
for Toyota Solara 2.4L 2002-2003
for Toyota Solara 3.0L 1999-2003
Placement on Vehicle: Front Left & Right
Package Included:
1*Front Sway Bar End Link – Driver Side
1*Front Sway Bar End Link – Passanger Side
Replacement OEM ( Original Equipment Part) Number:K90311, K90312, 4881033010, 4881006030, 4882033020, 4882006030
| Weight | 1.57 lbs |
|---|---|
| Dimensions | 13.94 × 2.91 × 2.72 in |
| Brand | BOXI |
| Condition | New |
| Unit of Measure | Each |
| Ball Stud Type | Threaded |
| Ball Stud Housing Material | Steel |
| Ball Stud Bearing Material | Polymer |
| Bolts Included | No |
| Cotter Pin Included | No |
| Lock Nuts Included | Yes |
| Bushings Included | No |
| Dust Boot Included | Yes |
| Sleeves Included | No |
| Greaseable | Yes |
| Grease Fittings Included | No |
| Pre-Greased | Yes |
| Washers Included | No |
| Number Of Nuts | 2 |
| Castle Nut Included | No |
| Fitment Type | Direct Replacement |
| Warranty Terms | Two Year |
| Interchange Part Number | DW-K90311, MOGK90311, 71730, 247123, 2700-71730, 2710-499479, 101-5045, CLT-14, BK90311, 606.44008, 607.44008, LE-L603, LE-L604, TC1540, SUS00732, SUS01958, SUS06648, SHO00349, SHO00357, SHO00366, 541-703, 29.LB.301, 376 51 011, 376 51011 534, LS14010, IK90311, 3K90311, 38885MT, GK90311, 8733, 265-1465, TO48810.06030, 113-10092, DGK90311, 4232590, QLS3372S, RP18474, 18474, 545-1256B, X50SL3980, TOR-K90311, 72-K90311, PSA67830, JTS167, 61-258, 4882006030, DW-K90312, MOGK90312, 71745, 247124, 2700-71745, 2710-587136, 101-5044, CLT-15, BK90312, 606.44065, 607.44065, LE-L605, LE-L606, TC1541, SUS06649, 531170, 541-704, 29.LB.302, 376 51 014, LS14011, IK90312, 3K90312, 38889MT, GK90312, 8734, 265-1466, TO48820.06030, 113-10093, DGK90312, 4232591, QLS3370S, RP18475, 18475, 545-1257B, X50SL3979, TOR-K90312, 72-K90312, PSA67831, JTS178, 61-130, 61-321, TXMS868116, TXMS868115, SL368, SL367, SK90312XL, SK90312, SK90311XL, SK90311, SCA67238, SCA67056, RK90312, RK90311, PSA87712, PSA85514, PSA85182, PSA65878, PSA64909, PSA64799, PSA63494, PSA59895, PSA59894, PSA59707, PSA59511, PSA59372, PSA59312, PSA59035, PSA59024, PSA58941, PSA58688, PSA56346, PSA56304, PSA56286, PSA56199, PSA55804, PSA55618, PL0554, PL0553, PK90312, PK90311, MK90312, MK90311, K90312, K90311, FK90312, FK90311, DG5451257, DG5451256, CL0554, CL0553, 545-1257CQ, 545-1257, 545-1256CQ, 545-1256, 531-170, 531-169, 4882033020, 4881033010, 4881006030, 46G0257A, 46G0256A, 45G0257, 45G0256, 376 51014 534, 376 51014 502, 376 51014 501, 376 51014 500, 376 51014 401, 376 51011 502, 376 51011 501, 376 51011 500, 376 51011 401, 29030015, 29030014, 2651466, 2651465, 18283, 18282 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997 – 2001 | Lexus | ES300 | Base | V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC |
| 1999 – 2003 | Lexus | RX300 | Base | V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC |
| 1997 – 2004 | Toyota | Avalon | XL XLS | V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC |
| 1997 – 2001 | Toyota | Camry | CE XLE | L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC |
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| LE | L4 – 2.2L 2164cc CNG MFI type 5S-FNE – 4 valve DOHC | |||
| L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| 1999 – 2003 | Toyota | Solara | SE | L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC |
| L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| SLE | V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC |













Reviews
There are no reviews yet.