BOXI Engine Oil Cooler Kit Fit for Ford Fusion 2013 2014 2015 2016 (Replace 213055M301 21305-5M301)
BOXI SKU#: BX03500011-1
$18.04
BOXI Engine Oil Cooler Assembly compatible with Ford Fusion 2013-2016. Replaces OE 213055M301, 21305-5M301. Verify fitment before ordering.
OE / Interchange Part Numbers: 21305-5M301
2 in stock
Package Include: 1 x Oil Cooler
Brand New Engine Oil Cooler Assembly
Compatibility
Compatible with 2013,2016 for Ford Fusion Energi SE 2.0L l4 ELECTRIC/GAS DOHC
Compatible with 2014-2016 for Ford Fusion Energi SE Luxury 2.0L l4 ELECTRIC/GAS DOHC
Compatible with 2013-2016 for Ford Fusion Energi Titanium 2.0L l4 ELECTRIC/GAS DOHC
Compatible with 2013-2016 for Ford Fusion S 2.5L l4 GAS DOHC
Compatible with 2014-2016 for Ford Fusion S Hybrid 2.0L l4 ELECTRIC/GAS DOHC
Compatible with 2014-2016 for Ford Fusion SE 1.5L l4 GAS DOHC
Compatible with 2013-2014 for Ford Fusion SE 1.6L l4 GAS DOHC
Compatible with 2013-2016 for Ford Fusion SE 2.0L l4 GAS DOHC
Compatible with 2013-2016 for Ford Fusion SE 2.5L l4 GAS DOHC
Compatible with 2013-2016 for Ford Fusion SE Hybrid 2.0L l4 ELECTRIC/GAS DOHC
Compatible with 2013-2016 for Ford Fusion Titanium 2.0L l4 GAS DOHC
Compatible with 2013-2016 for Ford Fusion Titanium Hybrid 2.0L l4 ELECTRIC/GAS DOHC
Replacement OE Part Numbers: 213055M301, 21305-5M301, 21305 5M301
Package Include:1 x Engine Oil Cooler (As the picture shown)
| Weight | 0.88 lbs |
|---|---|
| Dimensions | 3.93 × 3.93 × 4.33 in |
| Brand | BOXI |
| Condition | New |
| Construction | Plate |
| Gasket Or Seal Included | No |
| Material | Aluminum |
| Hoses Included | No |
| Hardware Included | No |
| Bracket Included | No |
| Inlet Attachment Method | Hose Barb |
| Filter Adapter Included | No |
| Outlet Attachment Method | Hose Barb |
| Fittings Included | No |
| Warranty Terms | Two Year |
| Interchange Part Number | 213055M301, 21305-5M301, 21305 5M301 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013 – 2016 | Ford | Fusion | Energi SE Sedan 4-Door Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |||
| SE Hybrid Sedan 4-Door Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |||
| SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |||
| 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | ||||
| 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | ||||
| 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | ||||
| Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |||
| 2014 – 2016 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |









Reviews
There are no reviews yet.