BOXI Front Hood Lift Supports Shocks Struts Gas Springs 4257 SG314021 for 1999-2004 300M / 1998-2004 for Dodge Intrepid / 4580770AB
BOXI SKU#: BXC300026014-2
$19.39
BOXI front hood lift supports / gas springs for 1999-2004 Chrysler 300M and 1998-2004 Dodge Intrepid. Replaces part numbers 4257, SG314021, and 4580770AB. Verify fitment before ordering.
39 in stock
Placement on Vehicle:Front Hood
Package Included:2pcs Front Hood Lift Supports
Fits the following Chrysler 300M Years:
1998-2004 | Base Sedan 4-Door
2003 | Pro-Am Sedan 4-Door
1999-2004 | Special Sedan 4-Door
Fits the following Chrysler Intrepid Years:
1998-2004 | Base Sedan 4-Door
2003 | ES Sedan 4-Door
2003-2004 | SE Sedan 4-Door
Fits the following Dodge Intrepid Years:
1998-2004 | Base Sedan 4-Door
1998-2000 | ES Lujo Sedan 4-Door
1998-2004 | ES Sedan 4-Door
2004 | Police Sedan 4-Door
1999-2004 | R/T Sedan 4-Door
1998-2004 | SE Sedan 4-Door
1998 | SXT Sedan 4-Door
2001-2004 | SXT Sedan 4-Door
| Weight | 1.4 lbs |
|---|---|
| Dimensions | 23.62 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 534 |
| Stroke (in): | 8.66 |
| Stroke (mm): | 220 |
| Compressed Length (in) | |
| Compressed Length (mm): | 314 |
| Force (Lbs) | |
| Force (Newtons) | 231 |
| Cylinder Diameter (in): | 0.71 |
| Cylinder Diameter (mm): | 18 |
| Rod Diameter (in): | 0.31 |
| Rod Diameter (mm): | 8 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | 4580 771AB, 1201-423520, TFS612037, GSA08886, GSA09098, 612037, SG314021, C95764, C4257, 901368, 819-5726, 510-385, 4580771AG, 4580771AB, 4580770AB, 4580 771AE, 4580 771AC, 4580 771AA, 4580 770AE, 4580 770AC, 4580 770AB, 4580 770AA, 4257 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998 – 2004 | Chrysler | 300M | Base | V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC |
| 2003 | Chrysler | 300M | Pro-Am | V6 – 3.5L 3497cc 215ci GAS MFI vin K – 4 valve SOHC |
| 2002 – 2004 | Chrysler | 300M | Special | V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC |
| V6 – 3.5L 3497cc 215ci GAS MFI vin K – 4 valve SOHC | ||||
| 1998 – 2000 | Chrysler | Intrepid | Base | V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
| V6 – 3.2L 3200cc 197ci GAS MFI vin J type EGW – 4 valve SOHC | ||||
| V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC | ||||
| 1998 – 2004 | Chrysler | Intrepid | ES | V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
| V6 – 2.7L 2736cc 167ci GAS MFI vin U – 4 valve DOHC | ||||
| V6 – 3.2L 3200cc 197ci GAS MFI vin J type EGW – 4 valve SOHC | ||||
| V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC | ||||
| V6 – 3.5L 3497cc 215ci GAS MFI vin M – 4 valve SOHC | ||||
| 2001 – 2004 | Chrysler | Intrepid | SE | V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
| V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC | ||||
| V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC | ||||
| 1998 – 2000 | Dodge | Intrepid | Base | V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
| ES Lujo | V6 – 3.2L 3200cc 197ci GAS MFI vin J type EGW – 4 valve SOHC | |||
| 1998 – 2004 | Dodge | Intrepid | ES | V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
| V6 – 2.7L 2736cc 167ci GAS MFI vin U – 4 valve DOHC | ||||
| V6 – 3.2L 3200cc 197ci GAS MFI vin J type EGW – 4 valve SOHC | ||||
| V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC | ||||
| V6 – 3.5L 3497cc 215ci GAS MFI vin M – 4 valve SOHC | ||||
| SXT | V6 – 3.2L 3200cc 197ci GAS MFI vin J type EGW – 4 valve SOHC | |||
| V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC | ||||
| 2004 | Dodge | Intrepid | Police | V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC |
| 2000 – 2002 | Dodge | Intrepid | R/T | V6 – 3.5L 3497cc 215ci GAS MFI vin G – 4 valve SOHC |
| V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC | ||||
| 2001 – 2004 | Dodge | Intrepid | SE | V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
| V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC |























Reviews
There are no reviews yet.