BOXI Qty (2) Hood Lift Supports Struts Shocks Gas Struts Shocks Springs Supports for Ford F-250 F-350 F-450 F-550 Super Duty 2011-2016 Cab Pickup | Replaces SG204080 6196L-6646R PM3730L-R 7C3Z16C826AA
BOXI SKU#: BXC300004307-2
$20.59
BOXI gas struts for Ford F250-F550 Super Duty 2011-2016. Fits various trims. Replaces SG204080, 6196L-6646R, PM3730L-R, 7C3Z16C826AA. Verify fitment before ordering.
396 in stock
Placement on Vehicle:Front Hood
Package Included:2pcs Front Hood Lift Supports
Fits the following Ford F-250 Super Duty Years:
2011-2016 | Base Extended Cab Pickup 4-Door
2011-2016 | Base Standard Cab Pickup 2-Door / 4-Door
2011-2016 | King Ranch Crew Cab Pickup 4-Door
2011-2016 | King Ranch Standard Cab Pickup 2-Door
2011-2016 | Lariat Crew / Extended Cab Pickup 4-Door
2011-2016 | Lariat Standard Cab Pickup 2-Door
2011-2016 | Platinum Crew Cab Pickup 4-Door
2013-2016 | Platinum Standard Cab Pickup 2-Door
Fits the following Ford F-250 Super Duty XL Years:
2011-2016 | Cab & Chassis 2-Door
2011-2016 | Crew Cab Pickup 2-Door / 4-Door
2011-2016 | Extended / Standard Cab Pickup 2-Door / 4-Door
Fits the following Ford F-250 Super Duty XLT Years:
2011-2016 | Cab & Chassis 2-Door
2011-2016 | Crew Cab Pickup 2-Door / 4-Door
2011-2016 | Extended / Standard Cab Pickup 2-Door / 4-Door
Fits the following Ford F-350 Years:
2011-2016 | XL / XLT Cab & Chassis 2-Door
Fits the following Ford F-350 Super Duty Years:
2011-2016 | Base Extended Cab Pickup 4-Door
2011-2016 | Base Standard Cab Pickup 2-Door / 4-Door
2011-2016 | King Ranch Cab & Chassis 2-Door
2011-2016 | King Ranch Crew Cab Pickup 4-Door
Fits the following Ford F-350 Super Duty Lariat Years:
2011-2016 | Cab & Chassis 2-Door / 4-Door
2011-2016 | Crew / Extended Cab Pickup 2-Door / 4-Door
Fits the following Ford F-350 Super Duty Platinum Years:
2013-2016 | Cab & Chassis 2-Door
2011-2016 | Crew Cab Pickup 4-Door
Fits the following Ford F-350 Super Duty XL Years:
2011-2016 | Cab & Chassis 2-Door / 4-Door
2011-2016 | Crew Cab Pickup 2-Door / 4-Door
2011-2016 | Extended Cab Pickup 2-Door / 4-Door
2011-2016 | Standard Cab Pickup 2-Door / 4-Door
Fits the following Ford F-350 Super Duty XLT Years:
2011-2016 | Cab & Chassis 2-Door / 4-Door
2011-2016 | Crew Cab Pickup 2-Door / 4-Door
2011-2016 | Extended / Standard Cab Pickup 2-Door / 4-Door
Fits the following Ford F-450 Super Duty Years:
2011-2016 | Base Extended / Standard Cab Pickup 4-Door
2011-2016 | Base Standard Cab Pickup 2-Door
2011-2016 | King Ranch Crew Cab Pickup 4-Door
2011-2016 | Lariat Cab & Chassis 4-Door
2011-2016 | Lariat Crew Cab / Extended Pickup 4-Door
2011-2016 | Platinum Crew Cab Pickup 4-Door
Fits the following Ford F-450 Super Duty XL Years:
2011-2016 | Crew Cab Pickup 4-Door
2011-2016 | Extended Cab Pickup 4-Door
2011-2016 | Standard Cab Pickup 2-Door
Fits the following Ford F-450 Super Duty XLT Years:
2011-2016 | Cab & Chassis 2-Door
2011-2016 | Crew Cab / Extended Pickup 4-Door
2011-2016 | Standard Cab Pickup 2-Door
Fits the following Ford F-550 Super Duty Years:
2011-2016 | Base Extended / Standard Cab Pickup 4-Door
2011-2016 | Base Standard Cab Pickup 2-Door
2011-2016 | Lariat Cab & Chassis 2-Door / 4-Door
2011-2016 | XL Cab & Chassis 2-Door / 4-Door
2011-2016 | XLT Cab & Chassis 2-Door / 4-Door
| Weight | 1.55 lbs |
|---|---|
| Dimensions | 27.56 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 657 |
| Stroke (in): | 11.22 |
| Stroke (mm): | 285 |
| Compressed Length (in) | |
| Compressed Length (mm): | 372 |
| Force (Lbs) | |
| Force (Newtons) | 360 |
| Cylinder Diameter (in): | 0.71 |
| Cylinder Diameter (mm): | 18 |
| Rod Diameter (in): | 0.31 |
| Rod Diameter (mm): | 8 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | BC3Z 16C826-B, BC3Z16C826A, 819-8173, C96646, 819-8102, C96196, 610560L, SG204080, C6646, C6196, 900450, 900189 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2015 – 2016 | Ford | F-250 Super Duty | Base | V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV |
| 2011 – 2014 | Ford | F-250 Super Duty | FX4 | V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV |
| 2011 – 2016 | Ford | F-250 Super Duty | King Ranch Lariat XL XLT | V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC |
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| 2013 – 2016 | Ford | F-250 Super Duty | Platinum | V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC |
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| 2011 – 2016 | Ford | F-350 Super Duty | King Ranch Lariat XL XLT | V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC |
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| 2013 – 2016 | Ford | F-350 Super Duty | Platinum | V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC |
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| 2011 – 2016 | Ford | F-350 | XL XLT | V8 – 6.2L 6200cc 378ci GAS MPI type 996 – 2 valve SOHC |
| 2011 – 2016 | Ford | F-450 Super Duty | Base | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC |
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| King Ranch Lariat | V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | |||
| XL XLT | V10 – 6.8L 415ci CNG MFI vin Y – 3 valve SOHC | |||
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| V10 – 6.8L 415ci LPG MFI vin Y – 3 valve SOHC | ||||
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| 2013 – 2016 | Ford | F-450 Super Duty | Platinum | V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV |
| 2011 – 2016 | Ford | F-550 Super Duty | Base | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC |
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | ||||
| Lariat | V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV | |||
| XL XLT | V10 – 6.8L 415ci CNG MFI vin Y – 3 valve SOHC | |||
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| V10 – 6.8L 415ci LPG MFI vin Y – 3 valve SOHC | ||||
| V8 – 6.7L 6651cc 406ci DIESEL MFI Turbocharged vin T – 4 valve OHV |























Reviews
There are no reviews yet.