BOXI 6260 Rear Window Glass Gas Struts Shock Fits for Ford Escape 2008-2012 / for Ford-Mexico Escape 2008-2012 / for Mercury Mariner 2008-2011 Lift Supports / SG304099 4B-632162 631923 Set of 2
BOXI SKU#: BXC300004207-2
$18.99
BOXI rear window gas struts designed for Ford Escape 2008-2012 and Mercury Mariner 2008-2011. Replaces OE numbers SG304099, 4B-632162, 631923. Verify fitment before ordering.
OE / Interchange Part Numbers: 6260, 631923, 96260, D96260, SG304099
296 in stock
Placement on Vehicle: Rear Window Glass
Package included: 2pcs Rear Window Glass Lift Supports
Rear Window Glass-For the Rear Window (Not Liftgate)
Fits the following Ford Escape Years:
2008-2012 | Base Sport Utility 4-Door
2008-2009 | Hybrid Sport Utility 4-Door
2009 | Limited Hybrid Sport Utility 4-Door
2008-2009 | Limited Sport Utility 4-Door
2008-2009 | XLS Sport Utility 4-Door
2008-2009 | XLT Sport Utility 4-Door
Fits the following Ford-Mexico Escape Years:
2008-2012 | Base Sport Utility 4-Door
Fits the following Mercury Mariner Years:
2008-2011 | Base Sport Utility 4-Door
2008-2011 | Hybrid Sport Utility 4-Door
2008-2011 | Premier Sport Utility 4-Door
| Weight | 0.85 lbs |
|---|---|
| Dimensions | 19.69 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 442 |
| Stroke (in): | 6.32 |
| Stroke (mm): | 160 |
| Compressed Length (in) | |
| Compressed Length (mm): | 282 |
| Force (Lbs) | |
| Force (Newtons) | 147 |
| Cylinder Diameter (in): | 0.59 |
| Cylinder Diameter (mm): | 15 |
| Rod Diameter (in): | 0.24 |
| Rod Diameter (mm): | 6 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | TFS613162, GSA09043, GSA09287, 613162, SG329040, SG304099, D96260, D6260, 901840, 8L8Z 78406A11-A, 8L8Z 78406A10-A, 819-6572 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008 – 2012 | Ford | Escape | Hybrid | L4 – 2.3L 140ci FULL HYBRID EV-GAS MFI vin H – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | ||||
| Limited | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | |||
| V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI type 991 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin G – 4 valve DOHC | ||||
| XLS | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI type 991 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin G – 4 valve DOHC | ||||
| XLT | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI type 991 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin G – 4 valve DOHC | ||||
| 2009 – 2012 | Ford | Escape | Limited Hybrid | L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC |
| 2011 – 2012 | Ford | Escape | Limited Plus | V6 – 3.0L 2968cc 181ci GAS MFI type 991 – 4 valve DOHC |
| 2009 – 2011 | Mazda | Tribute | GS | V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC |
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| 2011 | Mazda | Tribute | GT | V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC |
| 2008 – 2011 | Mazda | Tribute | GX | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC |
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| I | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| S | V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC | |||
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin G – 4 valve DOHC | ||||
| 2008 – 2010 | Mazda | Tribute | Hybrid | L4 – 2.3L 140ci FULL HYBRID EV-GAS MFI vin H – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | ||||
| 2008 – 2011 | Mercury | Mariner | Base | L4 – 2.3L 140ci GAS MFI vin Z – 4 valve DOHC |
| L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin G – 4 valve DOHC | ||||
| Hybrid | L4 – 2.3L 140ci FULL HYBRID EV-GAS MFI vin H – 4 valve DOHC | |||
| L4 – 2.5L 2488cc 152ci FULL HYBRID EV-GAS MFI vin 3 – 4 valve DOHC | ||||
| Premier | L4 – 2.5L 2488cc 152ci GAS MFI vin 7 – 4 valve DOHC | |||
| V6 – 3.0L 2968cc 181ci FLEX MFI vin G type 99G – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI type 991 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin 1 – 4 valve DOHC | ||||
| V6 – 3.0L 2968cc 181ci GAS MFI vin G – 4 valve DOHC |























Reviews
There are no reviews yet.