BOXI 2pcs Liftgate Lift Supports Struts Shocks Gas Struts Shocks Springs Supports for Ford Expedition 2003-2017 Sport Utility 4-Door Liftgate | Replaces 6100 SG204035 7L1Z78406A10B
BOXI SKU#: BXC300004174-2
$25.98
BOXI 2pcs Liftgate Lift Supports for Ford Expedition 2003-2017. Replaces OE 6100, SG204035, 7L1Z78406A10B. Verify fitment before ordering.
OE / Interchange Part Numbers: 13954, 2L1Z78406A11AA, 6100, 611634, 7653QJ, 7L1Z78406A11B, 7L1Z7842105A, 7L1Z78431A78A, 7L1Z78431A78B, 7L1Z78431A78C, 8196037, 95369
69 in stock
Placement on Vehicle: Liftgate
Package included: 2pcs Liftgate Lift Supports
For The Liftgate (not the window)
Fits the following Ford Expedition Years:
2003-2017 | Base Sport Utility 4-Door
2003-2017 | EL Eddie Bauer Sport Utility 4-Door
2003-2017 | EL King Ranch Sport Utility 4-Door
2003-2017 | EL Limited Sport Utility 4-Door
2015-2017 | EL Platinum Sport Utility 4-Door
2016-2017 | EL SSV Sport Utility 4-Door
2011-2017 | EL XL Sport Utility 4-Door
2003-2017 | EL XLT Sport Utility 4-Door
2007-2008 | Eddie Bauer Max Sport Utility 4-Door
2003-2017 | Eddie Bauer Sport Utility 4-Door
2008 | Funkmaster Flex Edition Sport Utility 4-Door
2003-2017 | King Ranch Sport Utility 4-Door
2003-2017 | Limited Sport Utility 4-Door
2007-2010 | Max Eddie Bauer Sport Utility 4-Door
2009-2011 | Max King Ranch Sport Utility 4-Door
2007-2017 | Max Limited Sport Utility 4-Door
2017 | Max Platinum Sport Utility 4-Door
2011-2017 | Max XL Sport Utility 4-Door
2004 | NBX Sport Utility 4-Door
2015-2017 | Platinum Sport Utility 4-Door
2016-2017 | SSV Sport Utility 4-Door
2003-2017 | XL Sport Utility 4-Door
2003-2017 | XLS Sport Utility 4-Door
2006 | XLT Sport Sport Utility 4-Door
2003-2017 | XLT Sport Utility 4-Door
2004 | Xlt Sport Sport Utility 4-Door
| Weight | 1.95 lbs |
|---|---|
| Dimensions | 23.62 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 567 |
| Stroke (in): | 6.29 |
| Stroke (mm): | 160 |
| Compressed Length (in) | |
| Compressed Length (mm): | 407 |
| Force (Lbs) | |
| Force (Newtons) | 1001 |
| Cylinder Diameter (in): | 0.87 |
| Cylinder Diameter (mm): | 22 |
| Rod Diameter (in): | 0.39 |
| Rod Diameter (mm): | 10 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | 2L1Z 78406A10-AA, 7L1Z 74806A10-B, 7L1Z78406A11B, 819-6037, 900125, 8196037, GSA09246, 611634, SG204064, GSA09008, 611630, SG204035, C95369, C6100, 901865, 900306, 6100, 2L1Z78406A11AA |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007 – 2010 | Ford | Expedition | EL Eddie Bauer Max Eddie Bauer | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2008 – 2017 | Ford | Expedition | EL King Ranch | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2007 – 2017 | Ford | Expedition | EL Limited EL XLT | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| Max Limited | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC | |||
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2015 – 2017 | Ford | Expedition | EL Platinum Platinum | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| 2016 – 2017 | Ford | Expedition | EL SSV Max Platinum SSV | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| 2011 – 2017 | Ford | Expedition | EL XL XL | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| Max XL | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC | |||
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2003 – 2010 | Ford | Expedition | Eddie Bauer | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2007 – 2008 | Ford | Expedition | Eddie Bauer Max | V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC |
| 2005 – 2017 | Ford | Expedition | King Ranch Limited | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2009 – 2011 | Ford | Expedition | Max King Ranch | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| 2004 | Ford | Expedition | NBX | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2004 – 2006 | Ford | Expedition | XLS XLT Sport | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2003 – 2017 | Ford | Expedition | XLT | V6 – 3.5L 3496cc 213ci GAS DI Turbocharged vin T – 4 valve DOHC |
| V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |























Reviews
There are no reviews yet.