BOXI 2pcs Rear Window Glass lift support struts gas struts shocks gas springs for Ford Expedition 2002-2006 / for Lincoln Navigator 2003-2006 – Sport Utility 4-Door | Replaces 2L14 7842104 AE SG304047
BOXI SKU#: BXC300004170-2
$23.59
BOXI rear window lift support struts gas struts for Ford Expedition 2002-2006 and Lincoln Navigator 2003-2006. Replaces OE 2L14 7842104 AE SG304047. Verify fitment before ordering.
OE / Interchange Part Numbers: 14212, 2L147842104AE, 2L1Z78406A10BA, 2L1Z78406A11BA, 4191, 5437RA, 612953, 7L147842104AB, 8196209, 8555QZ, 9477VJ, 95361
3 in stock
Placement on Vehicle: Rear Window Glass
Package included: 2pcs Rear Window Glass Lift Supports
Fits the following Ford Expedition Years:
2003-2006 | Base Sport Utility 4-Door
2003-2006 | Eddie Bauer Sport Utility 4-Door
2006 | King Ranch Sport Utility 4-Door
2005-2006 | Limited Sport Utility 4-Door
2003-2004 | NBX Sport Utility 4-Door
2003-2006 | XLS Sport Utility 4-Door
2002-2003 | XLT Sport Sport Utility 4-Door
2003-2006 | XLT Sport Utility 4-Door
2004 | Xlt Sport Sport Utility 4-Door
2006 | Xlt Sport Sport Utility 4-Door
Fits the following Lincoln Navigator Years:
2003-2006 | Base Sport Utility 4-Door
2003-2006 | Luxury Sport Utility 4-Door
2003-2006 | Ultimate Sport Utility 4-Door
| Weight | 1.2 lbs |
|---|---|
| Dimensions | 19.69 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 467 |
| Stroke (in): | 6.18 |
| Stroke (mm): | 157 |
| Compressed Length (in) | |
| Compressed Length (mm): | 310 |
| Force (Lbs) | |
| Force (Newtons) | 191 |
| Cylinder Diameter (in): | 0.71 |
| Cylinder Diameter (mm): | 18 |
| Rod Diameter (in): | 0.31 |
| Rod Diameter (mm): | 8 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | TFS612953, SG304082, GSA09038, GSA09281, 612953, SG304047, D95361, D4191, 901798, 901516, 819-6209, 4191, 2L1Z78406A11BA, 2L1Z78406A10BA |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003 | Ford | Expedition | Eddie Bauer | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | |||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |























Reviews
There are no reviews yet.