BOXI 2pcs Back Glass Lift Supports Gas Struts Shocks Spring Dampers Fit for Ford Explorer 2002-2003 / for Mercury Mountaineer 2002-2003 Sport Utility Rear Window Glass | 2L2Z7845104AA SG304076 4372
BOXI SKU#: BXC300004168-2
$17.98
BOXI rear glass lift supports for 2002-2003 Ford Explorer & Mercury Mountaineer. OE numbers: 2L2Z7845104AA, SG304076, 4372. Verify fitment before ordering.
OE / Interchange Part Numbers: 1L247842104AC, 2448MG, 28374, 2L247842105AB, 2L2Z7842104AA, 4336OY, 4372, 44460Y, 4L247842104BA, 5309TH, 78442104AC, 7953SH
170 in stock
Placement on Vehicle: Rear Window Glass
Package included: 2pcs Rear Window Glass Lift Supports
Fits the following Ford Explorer Years:
2002 | Base Sport Utility 4-Door
2002 | Eddie Bauer Sport Utility 4-Door
2002 | Limited Sport Utility 4-Door
2002 | Postal Sport Utility 4-Door
2002 | Sport Sport Utility 2-Door
2002-2003 | Sport Sport Utility 4-Door
2003 | Sport Xls Sport Utility 4-Door
2003 | Sport Xlt Sport Utility 4-Door
2002 | XLS Sport Utility 4-Door
2002-2003 | XLT Sport Utility 4-Door
Fits the following Mercury Mountaineer Years:
2002-2003 | Base Sport Utility 4-Door
| Weight | 1.05 lbs |
|---|---|
| Dimensions | 19.69 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 449 |
| Stroke (in): | 7.3 |
| Stroke (mm): | 185 |
| Compressed Length (in) | |
| Compressed Length (mm): | 264 |
| Force (Lbs) | |
| Force (Newtons) | 298 |
| Cylinder Diameter (in): | 0.71 |
| Cylinder Diameter (mm): | 18 |
| Rod Diameter (in): | 0.31 |
| Rod Diameter (mm): | 8 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | TFS613148, SG304068, 613148, SG304076, D95209, D4372, 901625, 819-6480, 510-1018, 4372, 2L2Z7842104AA |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002 | Ford | Explorer | Eddie Bauer Limited XLT | V6 – 4.0L 245ci FLEX MFI vin K – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| Postal XLS | V6 – 4.0L 245ci FLEX MFI vin K – 2 valve SOHC | |||
| V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC | ||||
| 2002 | Mercury | Mountaineer | Base | V6 – 4.0L 245ci FLEX MFI vin K – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |























Reviews
There are no reviews yet.