Qty(2) BOXI 4754 Rear Liftgate Hatch Lift Supports Gas Struts Shocks Gas Springs Shocks Fit for Ford Explorer 1991-2003 / for Mazda Navajo 1991-1994 / for Mercury Mountaineer 1997-2001 / SG204003
BOXI SKU#: BXC300004166-2
$21.65
BOXI rear liftgate hatch lift supports for Ford Explorer (1991-2003), Mazda Navajo (1991-1994), and Mercury Mountaineer (1997-2001). Verify fitment before ordering.
OE / Interchange Part Numbers: 10469, 4754, 5165KO, 611565, 72810, 8052XU, 8195443, 901164, 95227, C95227, F4TZ78406A10A, SG204003
93 in stock
Placement on Vehicle: Liftgate
Package included: 2pcs Liftgate Lift Supports
Vehicle Location – Liftgate
Extended Length [in] 22.42
Compressed Length [in] 14.85
Fits the following Ford Explorer Years:
1991-2001 | Base Sport Utility 2-Door
1991-2001 | Base Sport Utility 4-Door
1991-2000 | Eddie Bauer Sport Utility 2-Door
1991-2001 | Eddie Bauer Sport Utility 4-Door
1995 | Expedition Sport Utility 2-Door
1993-2000 | Limited Sport Utility 2-Door
1991-2001 | Limited Sport Utility 4-Door
2000 | Postal Sport Utility 2-Door
2001 | Postal Sport Utility 4-Door
1991-2003 | Sport Sport Utility 2-Door
1998-2003 | Sport Sport Utility 4-Door
2003 | Sport Xls Sport Utility 2-Door
2003 | Sport Xls Sport Utility 4-Door
2003 | Sport Xlt Sport Utility 2-Door
2003 | Sport Xlt Sport Utility 4-Door
1991-1999 | XL Sport Utility 2-Door
1991-1999 | XL Sport Utility 4-Door
1999-2000 | XLS Sport Utility 2-Door
1991-2001 | XLS Sport Utility 4-Door
1991-2000 | XLT Sport Utility 2-Door
1991-2001 | XLT Sport Utility 4-Door
2000 | Xl Fleet Sport Utility 2-Door
2000-2001 | Xl Fleet Sport Utility 4-Door
2002 | Sport Sport Sport Utility 2-Door
2003 | Sport Trac XLS Sport Utility 4-Door
2003 | Sport Trac XLT Sport Utility 4-Door
Fits the following Mazda Navajo Years:
1992 | Base Sport Utility 2-Door
1991-1994 | Base Sport Utility 4-Door
1991-1994 | DX Sport Utility 2-Door
1991-1994 | LX Sport Utility 2-Door
Fits the following Mercury Mountaineer Years:
1997-2001 | Base Sport Utility 4-Door
| Weight | 2.8 lbs |
|---|---|
| Dimensions | 25.59 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 569 |
| Stroke (in): | 7.89 |
| Stroke (mm): | 200 |
| Compressed Length (in) | |
| Compressed Length (mm): | 369 |
| Force (Lbs) | |
| Force (Newtons) | 765 |
| Cylinder Diameter (in): | 1.1 |
| Cylinder Diameter (mm): | 28 |
| Rod Diameter (in): | 0.39 |
| Rod Diameter (mm): | 10 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | SACSG204003, TFS611565, 819-5443, GSA09006, GSA09244, 611565, SG204003, F4TZ78406A10A, C95227, C4754, 901164, 901105, 819-6521, 8195443, 510-593, 4754 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991 – 1993 | Ford | Explorer | 4X4 Base | V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV |
| 1991 – 2001 | Ford | Explorer | Eddie Bauer XLT | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV | ||||
| V8 – 5.0L 302ci GAS MFI vin P – 2 valve OHV | ||||
| 1995 | Ford | Explorer | Expedition | V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV |
| 1993 – 2001 | Ford | Explorer | Limited | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV | ||||
| V8 – 5.0L 302ci GAS MFI vin P – 2 valve OHV | ||||
| 2000 – 2001 | Ford | Explorer | Postal XL Fleet | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV | ||||
| 1991 – 2000 | Ford | Explorer | Sport | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV | ||||
| 2001 – 2003 | Ford | Explorer Sport | Base | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| 2003 | Ford | Explorer Sport | XLS XLT | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| 1991 – 1999 | Ford | Explorer | XL | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV | ||||
| 1999 – 2001 | Ford | Explorer | XLS | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV | ||||
| V8 – 5.0L 302ci GAS MFI vin P – 2 valve OHV | ||||
| 1992 – 1994 | Mazda | Navajo | DX | V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV |
| 1991 – 1994 | Mazda | Navajo | LX | V6 – 4.0L 245ci GAS MFI vin X – 2 valve OHV |
| 1997 – 2001 | Mercury | Mountaineer | Base | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| V8 – 5.0L 302ci GAS MFI vin P – 2 valve OHV |























Reviews
There are no reviews yet.