BOXI Qty(2) Liftgate Lift Supports Gas Shocks Springs Struts Fits for Mobility Ventures MV-1 2011-2016 Standard Passenger Van 4-Door / PT013106 PM3335
BOXI SKU#: BXC300056800-2
$23.99
BOXI liftgate lift supports (2-piece set) for 2011-2016 Mobility Ventures MV-1 standard passenger vans. Interchanges with OEM PT013106 and PM3335. Verify fitment before ordering.
30 in stock
Placement on Vehicle:Liftgate
Package Included:2pcs Liftgate Lift Supports
Fits the following vehicles:
Fits for Mobility Ventures MV-1:
2014-2016 Base Standard Passenger Van 4-Door Liftgate
2011-2016 DX Standard Passenger Van 4-Door Liftgate
2011-2016 LX Standard Passenger Van 4-Door Liftgate
2014-2016 SE Standard Passenger Van 4-Door Liftgate
Interchangable OEM Numbers: PT013106, PM3335
Extended Length [Inches]: 24.02”
Compressed Length [Inches]: 15.08”
Package including:
2pcs Liftgate Lift Supports
| Weight | 0.88 lbs |
|---|---|
| Dimensions | 25.59 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 610 |
| Stroke (in): | 9.06 |
| Stroke (mm): | 230 |
| Compressed Length (in) | |
| Compressed Length (mm): | 380 |
| Force (Lbs) | |
| Force (Newtons) | 863 |
| Cylinder Diameter (in): | 0.87 |
| Cylinder Diameter (mm): | 22 |
| Rod Diameter (in): | 0.39 |
| Rod Diameter (mm): | 10 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | PM3335, PT013106 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2014 – 2016 | Mobility Ventures | MV-1 | DX Standard Passenger Van 4-Door LX Standard Passenger Van 4-Door | 3.7L 3726CC 227Cu. In. V6 CNG DOHC Naturally Aspirated |
| 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
| 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated | ||||
| 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | ||||
| 2015 – 2016 | Mobility Ventures | MV-1 | SE Standard Passenger Van 4-Door | 3.7L 3726CC 227Cu. In. V6 CNG DOHC Naturally Aspirated |
| 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | ||||
| 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated | ||||
| 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |























Reviews
There are no reviews yet.