BOXI 2pcs Front Hood Lift Supports Gas Struts Shocks Springs Fits for Holden Apollo 1994 1995 1996 1997 / for Lexus ES300 1992 1993 1994 1995 1996 / for Toyota Camry 1991-1996 PM3007-08 5345039055
BOXI SKU#: BXC300052007-2
$20.52
BOXI Hood Support Strut for Holden Apollo (1994-1997), Lexus ES300 (1992-1996), and Toyota Camry (1991-1996). Replaces multiple OE numbers including 53450-39055 and 53450-39125. Verify fitment before ordering.
OE / Interchange Part Numbers: 4217L, 4217R, 5344006011, 5344009011, 5344039055, 5345006011, 5345009011, 5345039055, 72817, 901262, 92651018, 92651018366
96 in stock
Placement on Vehicle:Front Hood
Package included:2pcs Front Hood Lift Supports
Extended Length [in] 14.34
Compressed Length [in] 9.59
Fits the following Holden Apollo Years:
1994-1997 | JM Wagon 4-Door
1994-1997 | JP Wagon 4-Door
Fits the following Lexus ES300 Years:
1992-1996 | Base Sedan 4-Door
Fits the following Toyota Camry Years:
1991-1996 | Base Coupe 2-Door
1991-1996 | Base Sedan 4-Door
1991-1996 | Base Wagon 4-Door
1991-1992 | DLX Sedan 4-Door
1991-1996 | DLX Wagon 4-Door
1993-1996 | DX Coupe 2-Door
1992-1996 | DX Sedan 4-Door
1993-1994 | DX Wagon 4-Door
1991 | Dlx All Trac Sedan 4-Door
1991 | LE All Trac Sedan 4-Door
1991-1996 | LE Coupe 2-Door
1991-1996 | LE Sedan 4-Door
1991-1996 | LE Wagon 4-Door
1992-1996 | SE Coupe 2-Door
1992-1996 | SE Sedan 4-Door
1991-1996 | XLE Sedan 4-Door
| Weight | 1.6 lbs |
|---|---|
| Dimensions | 17.72 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 364 |
| Stroke (in): | 4.97 |
| Stroke (mm): | 126 |
| Compressed Length (in) | |
| Compressed Length (mm): | 238 |
| Force (Lbs) | |
| Force (Newtons) | 449 |
| Cylinder Diameter (in): | 0.87 |
| Cylinder Diameter (mm): | 22 |
| Rod Diameter (in): | 0.39 |
| Rod Diameter (mm): | 10 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Eyelet Hole |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | 1201-91735, TFS613693, SG 329004L, D94217L, 613693, 1201-91736, TFS613689, SG 329004R, D94217R, 613689, SG329004R, SG329004L, SG329004, E95276, D4217R, D4217L, 926 51018 810, 926 51018 366, 926 51017 810, 926 51017 366, 901410, 901409, 901262, 819-5690, 819-5689, 613693 L, 613689 R, 53450-39125, 5345039125, 53450-39065, 5345039065, 53450-39055, 5345039055, 5345009011, 53440-39125, 5344039125, 53440-39065, 5344039065, 53440-39055, 5344039055, 5344009011, 510-976, 510-975, 4217R, 4217L |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992 – 1996 | Lexus | ES300 | Base | V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC |
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC | ||||
| 1991 – 1994 | Toyota | Camry | Base | L4 – 2.0L 1998cc 122ci GAS MFI vin S type 3S-FE – 4 valve DOHC |
| L4 – 2.2L 2164cc GAS MFI vin S type 5S-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC | ||||
| 1991 – 1992 | Toyota | Camry | DLX | L4 – 2.0L 1998cc 122ci GAS MFI vin S type 3S-FE – 4 valve DOHC |
| L4 – 2.2L 2164cc GAS MFI vin S type 5S-FE – 4 valve DOHC | ||||
| V6 – 2.5L 2508cc GAS MFI vin V type 2VZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC | ||||
| 1991 | Toyota | Camry | DLX All Trac LE All Trac | L4 – 2.0L 1998cc 122ci GAS MFI vin S type 3S-FE – 4 valve DOHC |
| 1993 – 1996 | Toyota | Camry | DX | L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC |
| L4 – 2.2L 2164cc GAS MFI vin S type 5S-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC | ||||
| 1991 – 1996 | Toyota | Camry | LE | L4 – 2.0L 1998cc 122ci GAS MFI vin S type 3S-FE – 4 valve DOHC |
| L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC | ||||
| L4 – 2.2L 2164cc GAS MFI vin S type 5S-FE – 4 valve DOHC | ||||
| V6 – 2.5L 2508cc GAS MFI vin V type 2VZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC | ||||
| 1992 – 1996 | Toyota | Camry | SE | L4 – 2.2L 2164cc GAS MFI vin S type 5S-FE – 4 valve DOHC |
| V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC | ||||
| XLE | L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC | |||
| L4 – 2.2L 2164cc GAS MFI vin S type 5S-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC | ||||
| V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC |



















Reviews
There are no reviews yet.