BOXI 6155 Front Hood Bonnet Lift Supports Shock Struts Fit for Cadillac Escalade 2007-2014 for Chevrolet Avalanche Suburban 1500 2500 Tahoe for GMC Yukon 2pc Set Not Fit Rear Side 15855373
BOXI SKU#: BXC300051005-2
$23.10
BOXI front hood bonnet lift supports/shock struts. Fits Cadillac Escalade, Chevrolet Avalanche/Suburban/Tahoe, and GMC Yukon. Replaces OE number 15855373. Verify fitment before ordering.
OE / Interchange Part Numbers: 15855373, 20783833, 220363, 25876306, 6155, 663277, PM9005, SG230104
157 in stock
Placement on Vehicle:Front Hood
Package Included:2pcs Front Hood Lift Supports
Fits for the following Cadillac Escalade Years:
2007 – 2014 | Base Sport Utility 4-Door
2010 – 2014 | Ext Crew Cab Pickup 4-Door
2007 – 2014 | Ext Crew Cab Suv 4-Door
2010 – 2011 | Ext Luxury Crew Cab Pickup 4-Door
2010 – 2014 | Ext Premium Crew Cab Pickup 4-Door
2010 – 2014 | Hybrid Platinum Sport Utility 4-Door
2007 – 2014 | Hybrid Sport Utility 4-Door
2007 – 2014 | Luxury Sport Utility 4-Door
2008 – 2014 | Platinum Sport Utility 4-Door
2007 – 2014 | Premium Sport Utility 4-Door
Fits for the following Cadillac Escalade ESV Years:
2007 – 2014 | Base Crew Cab Pickup 4-Door
2007 – 2014 | Base Sport Utility 4-Door
2007 – 2014 | Luxury Crew Cab Pickup 4-Door
2007 – 2014 | Luxury Crew Cab Pickup 4-Door
2011 – 2014 | Luxury Sport Utility 4-Door
2007 – 2014 | Platinum Sport Utility 4-Door
2007 – 2014 | Premium Crew Cab Pickup 4-Door
2011 – 2014 | Premium Sport Utility 4-Door
Fits for the following Cadillac Escalade EXT Years:
2007 – 2014 | Base Crew Cab Pickup 4-Door
2007 – 2009, 2012 – 2014 | Luxury Crew Cab Pickup 4-Door
2007 – 2014 | Platinum Sport Utility 4-Door
2007 – 2009 | Premium Crew Cab Pickup 4-Door
Fits for the following Chevrolet Avalanche Years:
2007 – 2013 | Base Crew Cab Pickup 4-Door
2013 | Black Diamond LS Crew Cab Pickup 4-Door
2013 | Black Diamond LT Crew Cab Pickup 4-Door
2013 | Black Diamond LTZ Crew Cab Pickup 4-Door
2007 – 2013 | LS Crew Cab Pickup 4-Door
2007 – 2013 | LT Crew Cab Pickup 4-Door
2007 – 2013 | LTZ Crew Cab Pickup 4-Door
Fits for the following Chevrolet Years:
2014 | Suburban LT Sport Utility 4-Door
2007 – 2014 | Suburban 1500 Base Sport Utility 4-Door
2007 – 2014 | Suburban 1500 LS / LT / LTZ / Z71 Sport Utility 4-Door
2007 – 2014 | Suburban 2500 Base Sport Utility 4-Door
2007 – 2014 | Suburban 2500 LS / LT / LTZ Sport Utility 4-Door
2007 – 2014 | Tahoe Base Sport Utility 4-Door
2007 – 2014 | Tahoe Hybrid Sport Utility 4-Door
2007 – 2014 | Tahoe Ls Sport Utility 4-Door
2007 – 2014 | Tahoe Lt Sport Utility 4-Door
2007 – 2014 | Tahoe Ltz Sport Utility 4-Door
Fits for the following GMC Years:
2007 – 2012 | Yukon Base Sport Utility 4-Door
2010, 2012 – 2013 | Yukon Denali Hybrid Sport Utility 4-Door
2007 – 2014 | Yukon Denali Sport Utility 4-Door
2007 – 2014 | Yukon Hybrid Sport Utility 4-Door
2007 – 2014 | Yukon SLE Sport Utility 4-Door
2007 – 2014 | Yukon SLT Sport Utility 4-Door
2007 – 2014 | Yukon XL 1500 Denali Sport Utility 4-Door
2007 – 2014 | Yukon XL 1500 Hybrid Sport Utility 4-Door
2007 – 2014 | Yukon XL 1500 SLE Sport Utility 4-Door
2007 – 2014 | Yukon XL 1500 SLT Sport Utility 4-Door
2007 – 2014 | Yukon XL 2500 Denali Sport Utility 4-Door
2007 – 2014 | Yukon XL 2500 Hybrid Sport Utility 4-Door
2007 – 2014 | Yukon XL 2500 SLE Sport Utility 4-Door
2007 – 2014 | Yukon XL 2500 SLT Sport Utility 4-Door
| Weight | 2.8 lbs |
|---|---|
| Dimensions | 27.56 × 2.56 × 1.38 in |
| Brand | BOXI |
| Hardware Included: | No |
| Extended Length (in) | |
| Extended Length (mm): | 639 |
| Stroke (in): | 6.8 |
| Stroke (mm): | 175 |
| Compressed Length (in) | |
| Compressed Length (mm): | 464 |
| Force (Lbs) | |
| Force (Newtons) | 472 |
| Cylinder Diameter (in): | 0.71 |
| Cylinder Diameter (mm): | 18 |
| Rod Diameter (in): | 0.31 |
| Rod Diameter (mm): | 8 |
| Body Connection: | Ball Socket |
| Shaft Connection: | Ball Socket |
| Type: | Gas |
| Material | Steel |
| Unit of Measure: | Each |
| Warranty Terms | 5 Years |
| Interchange Part Number | 6155, SG230129, 610722, 610872, 610880, SG230104, C95810, C6155, 901851, 819-6552, 510-1244, 25876306, 25815965, 20783833, 15855373, 15855372 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007 | Cadillac | Escalade | Base | V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV |
| 2007 – 2014 | Cadillac | Escalade ESV | Base | V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV |
| V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MPI type L92 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MPI type L94 – 2 valve OHV | ||||
| 2010 | Cadillac | Escalade ESV | Lujo | V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV |
| 2011 – 2014 | Cadillac | Escalade ESV | Luxury Premium | V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV |
| 2008 – 2014 | Cadillac | Escalade ESV | Platinum | V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV |
| V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MPI type L92 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MPI type L94 – 2 valve OHV | ||||
| 2012 | Cadillac | Escalade ESV | Special Edition | V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV |
| 2007 – 2013 | Cadillac | Escalade EXT | Base | V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV |
| V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MPI type L92 – 2 valve OHV | ||||
| 2011 – 2013 | Cadillac | Escalade EXT | Luxury Premium | V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV |
| 2007 – 2013 | Chevrolet | Avalanche | Base | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| 2013 | Chevrolet | Avalanche | Black Diamond LS Black Diamond LT Black Diamond LTZ | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| 2007 – 2012 | Chevrolet | Avalanche | LS | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| LT LTZ | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV | ||||
| 2010 | Chevrolet | Suburban 1500 | 75 Aniversario Diamond Edition | V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV |
| 2007 – 2012 | Chevrolet | Suburban 1500 | Base | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MPI type LY6 – 2 valve OHV | ||||
| 2007 – 2014 | Chevrolet | Suburban 1500 | LS | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| LT | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI type LY5 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MPI type LY6 – 2 valve OHV | ||||
| LTZ | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV | ||||
| 2009 – 2012 | Chevrolet | Suburban 2500 | Base | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 6.0L 5967cc 364ci FLEX MFI vin G type L96 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV | ||||
| 2007 – 2013 | Chevrolet | Suburban 2500 | LS | V8 – 6.0L 5967cc 364ci FLEX MFI vin G type L96 – 2 valve OHV |
| V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV | ||||
| LT | V8 – 6.0L 5967cc 364ci FLEX MFI vin G type L96 – 2 valve OHV | |||
| V8 – 6.0L 5967cc 364ci GAS MFI vin G type L96 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV | ||||
| 2007 | Chevrolet | Suburban 2500 | LTZ | V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV |
| 2014 | Chevrolet | Suburban | LT | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV | ||||
| 2007 – 2012 | Chevrolet | Tahoe | Base | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci GAS MFI type LY5 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| 2007 – 2014 | Chevrolet | Tahoe | LS | V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| LT | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI type LY5 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| LTZ | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV | ||||
| V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV | ||||
| PPV | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| 2014 | Chevrolet | Tahoe | Police | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| 2012 – 2014 | Chevrolet | Tahoe | SSV | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| 2008 – 2010 | Chevrolet | Tahoe | Z71 | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV |
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| 2007 | GMC | Yukon | Base | V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV |
| Denali | V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV | |||
| SLE | V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| SLT | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| 2007 | GMC | Yukon XL 1500 | Denali | V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV |
| SLE SLT | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV | |||
| V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV | ||||
| V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV | ||||
| V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV | ||||
| 2007 | GMC | Yukon XL 2500 | SLE SLT | V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV |























Reviews
There are no reviews yet.