BOXI Hub Assembly BX03200018-1
BOXI SKU#: BX03200018-1
$30.72
1 in stock
Placement on Vehicle:Front Left or Right
Package Included:1pc Wheel Hub and Bearing Assembly
Weight | 8.28 lbs |
---|---|
Dimensions | 6.69 × 6.29 × 6.51 in |
Brand | BOXI |
Condition | New |
Material | Steel |
Driven Or Non-Driven | Driven |
Gasket Or Seal Included | Yes |
Bearing Included | No |
ABS Sensor Included | No |
Flange Shape | Trapezoid |
Wiring Harness Included | No |
Greaseable | No |
Bearing Type | Ball |
Flange Diameter (in) | 5.560 Inch |
Flange Diameter (mm) | 141mm |
Flange Offset (in) | 1.910 Inch |
Flange Offset (mm) | 49mm |
Hub Pilot Diameter (in) | 3.346 Inch |
Hub Pilot Diameter (mm) | 85mm |
Flange Outside Diameter (in) | 5.560 Inch |
Flange Outside Diameter (mm) | 141.3mm |
Total Hub Diameter (in) | 5.560 Inch |
Total Hub Diameter (mm) | 141mm |
Hub Centerbore Diameter (in) | 4.500 Inch |
Hub Centerbore Diameter (mm) | 114mm |
Total Hub Height (in) | 4.110 Inch |
Total Hub Height (mm) | 104.5mm |
Flange Bolt Size (in) | 1.400 Inch |
Flange Bolt Size (mm) | 35.5mm |
Number Of Splines | 32 |
Number Of Terminals | 1 |
Number Of Lugs | 5 |
Number Of Mounting Bolts To Knuckle | 4 |
Number Of Lug Bolts Included | 5 |
Number Of Flange Bolts Included | 5 |
Lug Bolt Thread Size | M12-1.50 |
Flange Bolt Thread Size | M10-1.50 |
Warranty Terms | Two Year |
year | Make | Model | submodel | engines |
---|---|---|---|---|
2011 – 2014 | Chrysler | 200 | LX, Limited, S, Touring | L4 – 2.4L 2360cc 144ci GAS MFI vin B type ED3 – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin B type EDG – 4 valve DOHC, V6 – 3.6L 3604cc 220ci FLEX MFI vin G type ERB – 4 valve DOHC, V6 – 3.6L 3605cc 220ci GAS MPI type ERB – 4 valve DOHC |
2007 – 2010 | Chrysler | Cirrus | Base, Limited, Touring | L4 – 2.4L 2360cc 144ci GAS MFI vin K type ED3 – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin B type ED3 – 4 valve DOHC, V6 – 3.5L 3497cc 215ci GAS MFI vin M – 4 valve SOHC, V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC |
2007 – 2010 | Chrysler | Sebring | Base, LX, Limited, Touring | L4 – 2.4L 2360cc 144ci GAS MFI vin K type ED3 – 4 valve DOHC, V6 – 2.7L 2736cc 167ci FLEX MFI vin R – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin B type ED3 – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin B type EDG – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin J type EDG – 4 valve DOHC, V6 – 2.7L 2736cc 167ci FLEX MFI vin D type EER – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin D type EER – 4 valve DOHC, V6 – 3.5L 3497cc 215ci GAS MFI vin M – 4 valve SOHC, V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC |
2008 – 2014 | Dodge | Avenger | Base, Canada Value Package, EXPRESS, GTS, Heat, Lux, Mainstreet, R/T, SE Canada Value Package, SE, SXT Plus, SXT Sport, SXT | L4 – 2.4L 2360cc 144ci GAS MFI vin B type ED3 – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin B type EDG – 4 valve DOHC, V6 – 3.6L 3604cc 220ci FLEX MFI vin G type ERB – 4 valve DOHC, V6 – 2.7L 2736cc 167ci FLEX MFI vin D type EER – 4 valve DOHC, V6 – 3.5L 3497cc 215ci GAS MFI vin M – 4 valve SOHC, V6 – 3.5L 3497cc 215ci GAS MFI vin V – 4 valve SOHC, L4 – 2.0L 1998cc 122ci GAS MFI vin A type ECN – 4 valve DOHC, L4 – 2.0L 1998cc 122ci GAS MFI vin B – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin J type EDG – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin K type ED3 – 4 valve DOHC, V6 – 2.7L 2736cc 167ci FLEX MFI vin R – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin D type EER – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT Premium, SXT | L4 – 2.4L 2360cc 144ci GAS MFI vin B type ED3 – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI vin B type EDG – 4 valve DOHC, L4 – 1.8L 1798cc 110ci GAS MFI vin C – 4 valve DOHC, L4 – 2.0L 1998cc 122ci GAS MFI vin A type ECN – 4 valve DOHC, L4 – 2.4L 2360cc 144ci GAS MFI Turbocharged vin F type ED4 – 4 valve DOHC |
Reviews
There are no reviews yet.