BOXI EGR Valve for 1999-2010 Honda Odyssey | Replaces OE #12581515
BOXI SKU#: BX03100024-1
$34.48
2 in stock
- Package Included
- 1pc EGR Valve
- Notes
- Instruction is not included. Professional installation is recommended
- Condition
- New
- Terminal Type
- Pin
- Number Of Terminals
- 5
Direct-fit BOXI replacement part compatible with 1997-1998 Acura CL Base, 2002-2003 Acura CL Base, 1997-1999 Acura CL Premium, 2001 Acura CL Premium and additional configurations. Replaces OE / interchange part numbers: 12581515, 18011P8AA00, 18011P8CA00, 18011P8FA00, 18011PGKA00, 18011PGKA02, 18011PGKA03, 18011PXK020. Ships from Montclair, CA across the United States with a 30-day return policy. Verify exact year, submodel, and engine in the Vehicle Fitment Guide before ordering.
Position & Application Summary
See Full Submodel & Engine Table →- Acura CL 2001-2003
- Acura CL 1997-1999 V6 3.0L
- Acura MDX 2001-2005
- Acura TL 1999-2006
- Honda Accord 1998-2006 V6 3.0L
- Honda Odyssey 1999-2006
- Honda Pilot 2003-2006
- Honda Ridgeline 2006
- Saturn Vue V6 3.5L 2004
| Weight | 1.65 lbs |
|---|---|
| Dimensions | 5.31 × 4.33 × 3.54 in |
| Brand | BOXI |
| Condition | New |
| Terminal Type | Pin |
| Number Of Terminals | 5 |
| Terminal Gender | Male |
| Number Of Mounting Holes | 2 |
| Connector Shape | Square |
| Gasket Or Seal Include | Yes |
| Electrical Or Mechanical | Electrical |
| Fitment Type | Direct Replacement |
| Unit of Measure | Each |
| Warranty Terms | Two Year |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997 – 1998 | Acura | CL | Base | V6 – 3.0L 2997cc GAS MFI type J30A1 – 4 valve SOHC |
| 2002 – 2003 | Acura | CL | Base | V6 – 3.2L 3210cc GAS MFI type J32A1 – 4 valve SOHC |
| 1997 – 1999 | Acura | CL | Premium | V6 – 3.0L 2997cc GAS MFI type J30A1 – 4 valve SOHC |
| 2001 | Acura | CL | Premium | V6 – 3.2L 3210cc GAS MFI type J32A1 – 4 valve SOHC |
| 2001 – 2003 | Acura | CL | Type-S | V6 – 3.2L 3210cc GAS MFI type J32A2 – 4 valve SOHC |
| 2001 – 2002 | Acura | MDX | Base Touring | V6 – 3.5L 3471cc GAS MFI type J35A3 – 4 valve SOHC |
| 2003 – 2006 | Acura | MDX | Base Touring | V6 – 3.5L 3471cc GAS MFI type J35A5 – 4 valve SOHC |
| 2007 – 2009 | Acura | MDX | Base | V6 – 3.7L 3664cc GAS MFI type J37A1 – 4 valve SOHC |
| 2005 – 2008 | Acura | RL | Base | V6 – 3.5L 3471cc GAS MFI type J35A8 – 4 valve SOHC |
| 2008 | Acura | RL | Elite | V6 – 3.5L 3471cc GAS MFI type J35A8 – 4 valve SOHC |
| 1999 – 2003 | Acura | TL | Base | V6 – 3.2L 3210cc GAS MFI type J32A1 – 4 valve SOHC |
| 2004 – 2008 | Acura | TL | Base | V6 – 3.2L 3210cc GAS MFI type J32A3 – 4 valve SOHC |
| 2002 – 2003 | Acura | TL | Type-S | V6 – 3.2L 3210cc GAS MFI type J32A2 – 4 valve SOHC |
| 2007 – 2008 | Acura | TL | Type-S | V6 – 3.5L 3471cc GAS MFI type J35A8 – 4 valve SOHC |
| 1998 – 2000 | Honda | Accord | Coupe | V6 – 3.0L 2997cc GAS MFI type J30A1 – 4 valve SOHC |
| Coupe | V6 – 3.0L 2997cc GAS MPI – 4 valve OHV | |||
| 2003 | Honda | Accord | Coupe | V6 – 3.0L 2997cc GAS MFI type J30A4 – 4 valve SOHC |
| 1998 – 2002 | Honda | Accord | EX LX | V6 – 3.0L 2997cc GAS MFI type J30A1 – 4 valve SOHC |
| EX | V6 – 3.0L 2997cc GAS MPI – 4 valve OHV | |||
| 2003 – 2005 | Honda | Accord | EX LX | V6 – 3.0L 2997cc GAS MFI type J30A4 – 4 valve SOHC |
| 2006 – 2007 | Honda | Accord | EX LX | V6 – 3.0L 2997cc GAS MFI type J30A5 – 4 valve SOHC |
| 2007 | Honda | Accord | EX-L Special Edition | V6 – 3.0L 2997cc GAS MFI type J30A5 – 4 valve SOHC |
| 2001 – 2002 | Honda | Accord | EX-R | V6 – 3.0L 2997cc GAS MFI type J30A1 – 4 valve SOHC |
| 2005 – 2007 | Honda | Accord | Hybrid | V6 – 3.0L 2997cc FULL HYBRID EV-GAS MFI type JNA1 – 4 valve SOHC |
| 2005 | Honda | Accord | SE | V6 – 3.0L 2997cc GAS MFI type J30A4 – 4 valve SOHC |
| 1999 – 2001 | Honda | Odyssey | Cargo EX LX | V6 – 3.5L 3474cc GAS MFI type J35A1 – 4 valve SOHC |
| 2002 | Honda | Odyssey | Cargo | V6 – 3.5L 3474cc GAS MFI type J35A4 – 4 valve SOHC |
| 2005 – 2008 | Honda | Odyssey | EX LX | V6 – 3.5L 3471cc GAS MFI type J35A6 – 4 valve SOHC |
| 2010 | Honda | Odyssey | EX LX | V6 – 3.5L 3471cc GAS MFI type J35A6 – 4 valve SOHC |
| 2000 | Honda | Odyssey | EX | V6 – 3.5L 3471cc GAS MPI – 4 valve SOHC |
| 2002 – 2004 | Honda | Odyssey | EX EX-L LX | V6 – 3.5L 3474cc GAS MFI type J35A4 – 4 valve SOHC |
| 2005 – 2007 | Honda | Odyssey | EX-L Touring | V6 – 3.5L 3471cc GAS MFI type J35A7 – 4 valve SOHC |
| 2005 | Honda | Pilot | EX EX-L LX | V6 – 3.5L 3471cc GAS MFI type J35A6 – 4 valve SOHC |
| 2006 – 2008 | Honda | Pilot | EX EX-L LX | V6 – 3.5L 3471cc GAS MFI type J35A9 – 4 valve SOHC |
| EX EX-L LX | V6 – 3.5L 3471cc GAS MFI type J35Z1 – 4 valve SOHC | |||
| 2003 – 2004 | Honda | Pilot | EX LX | V6 – 3.5L 3475cc GAS MFI type J35A4 – 4 valve SOHC |
| 2004 | Honda | Pilot | EX-L | V6 – 3.5L 3475cc GAS MFI type J35A4 – 4 valve SOHC |
| 2008 | Honda | Pilot | SE-L Special Edition Value Package | V6 – 3.5L 3471cc GAS MFI type J35A9 – 4 valve SOHC |
| Special Edition Value Package | V6 – 3.5L 3471cc GAS MFI type J35Z1 – 4 valve SOHC | |||
| 2008 | Honda | Ridgeline | EX-L LX | V6 – 3.5L 3471cc GAS MFI type J35A9 – 4 valve SOHC |
| 2006 – 2008 | Honda | Ridgeline | RT RTL RTS | V6 – 3.5L 3471cc GAS MFI type J35A9 – 4 valve SOHC |
| 2007 – 2008 | Honda | Ridgeline | RTX | V6 – 3.5L 3471cc GAS MFI type J35A9 – 4 valve SOHC |
| 2006 – 2007 | Saturn | Vue | Base Red Line | V6 – 3.5L 3471cc GAS MFI vin 4 – 4 valve SOHC |
| 2005 | Saturn | Vue | Base | V6 – 3.5L 3474cc GAS MFI – 4 valve SOHC |
| 2004 | Saturn | Vue | Base | V6 – 3.5L 3475cc GAS MFI vin 4 – 4 valve SOHC |
| 2004 – 2005 | Saturn | Vue | Red Line | V6 – 3.5L 3474cc GAS MFI – 4 valve SOHC |
OEM & Aftermarket Interchange Part Numbers
| Brand | OEM Part Number | Aftermarket Interchange Number |
|---|---|---|
| GM (OEM) | 12581515, 89053709, 89052658, 89052657 | BX03100024-1, EGV956, EGV975 |
| Acura (OEM) | 18011PGKA00, 18011PGKA02, 18011PGKA03, 18011RCAA00, 18011PGEA00, 18011PGKA01 | BX03100024-1, EGV956, EGV975 |
| Standard Motor Products (SMP) | 12581515, 18011PGKA00, 18011PGKA02 | EGV956, EGV975, EGV980, EGV658T, EGV658 |
| Wells / WVE | 12581515, 18011PGKA00, 18011PGKA02 | 2-26333 |
| Dorman | 12581515, 18011PGKA00, 18011PGKA02 | 779-2980, 600-2621, 570-5057, 911-767, 911-756, 214-1109, 130-7186 |
| SKP | 12581515, 18011PGKA00, 18011PGKA02 | SK911756 |
| StrongArm | 12581515, 18011PGKA00, 18011PGKA02 | 9164 |
| Aftermarket Interchange | 12581515, 18011PGKA00, 18011PGKA02 | 1902-98472, 29164, 3-26333, 4095-0091, 409-50081, FE3433, TB1020, EGR-107, 70-6152, 70-6145, 70-6058, 70-6037, 4F1877, 4F1866, 4F1006, 4F1001, 18011P8AA00, 18011P8CA00, 18011P8FA00, 18011PXK020, 18011PXK030, 2848033090, 2EGR0003, EGR4180, EGR4240, EGR4292, EGR4195, EGR4200, EGR4327, EGR4315, EGR4201, EGR4175, EGR1433 |









Reviews
There are no reviews yet.