BOXI Cooling Fan Clutch for 2006-2010 Ford Explorer | Replaces OE #7L2Z-8A616-A
BOXI SKU#: BX01500017-1
$121.21
1 in stock
- Package Included
- 1 x Cooling Fan Clutch
- Condition
- New
- Material
- Aluminum
- Rotation
- Counter-Clockwise
- Type
- Electric
Direct-fit BOXI replacement part compatible with 2006-2010 Ford Explorer Eddie Bauer, 2006-2010 Ford Explorer Limited, 2006 Ford Explorer XLS, 2006-2010 Ford Explorer XLT and additional configurations. Replaces OE / interchange part numbers: 7L2Z-8A616-A, 6L2Z8A616BA, CWK922119, 77731, 2911339, YB3076, SK46055, 22337. Ships from Montclair, CA across the United States with a 30-day return policy. Verify exact year, submodel, and engine in the Vehicle Fitment Guide before ordering.
Position & Application Summary
See Full Submodel & Engine Table →- 2006-2010 for Ford Explorer Eddie Bauer Sport Utility 4-Door
- 2006-2010 for Ford Explorer Limited Sport Utility 4-Door
- 2006-2006 for Ford Explorer XLS Sport Utility 4-Door
- 2010-2010 for Ford Explorer XLT Base Sport Utility 4-Door
- 2006-2010 for Ford Explorer XLT Sport Utility 4-Door
- 2007-2010 for Ford Explorer Sport Trac Base Crew Cab Pickup 4-Door
- 2007-2010 for Ford Explorer Sport Trac Limited Crew Cab Pickup 4-Door
- 2007-2010 for Ford Explorer Sport Trac XLT Crew Cab Pickup 4-Door
- 2007-2010 for Mercury Mountaineer Base Sport Utility 4-Door
- 2006-2006 for Mercury Mountaineer Convenience Sport Utility 4-Door
- 2006-2006 for Mercury Mountaineer Luxury Sport Utility 4-Door
- 2006-2010 for Mercury Mountaineer Premier Sport Utility 4-Door
| Weight | 5.94 lbs |
|---|---|
| Dimensions | 15.7 × 9.64 × 4.33 in |
| Brand | BOXI |
| Condition | New |
| Material | Aluminum |
| Rotation | Counter-Clockwise |
| Type | Electric |
| Duty Rating | Severe |
| Attachment Method | Bolt-On |
| Number Of Bolt Holes | 4 |
| Hardware Included | No |
| Bracket Included | No |
| Overall Diameter (in) | 7.730 Inch |
| Overall Diameter (mm) | 196mm |
| Overall Height (in) | 3.580 Inch |
| Overall Height (mm) | 90mm |
| Flange Diameter (in) | 1.440 Inch |
| Flange Diameter (mm) | 36mm |
| Fan Mount Diameter (in) | 6.450 Inch |
| Fan Mount Diameter (mm) | 163mm |
| Fan Mount Height (in) | 2.620 Inch |
| Fan Mount Height (mm) | 66mm |
| Warranty Terms | Two Year |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006 – 2010 | Ford | Explorer | Eddie Bauer Limited XLT | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| Eddie Bauer Limited XLT | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC | |||
| 2006 | Ford | Explorer | XLS | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| 2010 | Ford | Explorer | XLT Base | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| 2007 – 2010 | Ford | Explorer Sport Trac | Base Limited XLT | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
| 2008 – 2010 | Ford | Explorer Sport Trac | Limited XLT | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| 2007 – 2008 | Ford | Explorer Sport Trac | Limited XLT | V6 – 4.0L 245ci GAS MFI vin K – 2 valve SOHC |
| 2010 | Ford | Explorer Sport Trac | Limited XLT | V6 – 4.0L 245ci GAS MFI vin K – 2 valve SOHC |
| 2007 – 2010 | Mercury | Mountaineer | Base Premier | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| 2006 | Mercury | Mountaineer | Convenience Luxury | V6 – 4.0L 245ci GAS MFI vin E – 2 valve SOHC |
| Luxury | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC | |||
| 2006 – 2010 | Mercury | Mountaineer | Premier | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
OEM & Aftermarket Interchange Part Numbers
| Brand | OEM Part Number | Aftermarket Interchange Number |
|---|---|---|
| Ford (OEM) | 7L2Z-8A616-A | BX01500017-1, 77731, YB3076 |
| SKP | 7L2Z-8A616-A | SK46055 |
| Dorman | 7L2Z-8A616-A | 925-2360 |
| StrongArm | 7L2Z-8A616-A | 3263 |
| Aftermarket Interchange | 7L2Z-8A616-A | 77731, YB3076, 22337, A71657, 922119, 46055, 281657, 216044, 6L2Z8A616BA, CWK922119, 2911339, 11146055 |



















Reviews
There are no reviews yet.