BOXI Climate Control Blower Motor for 1994-2000 Freightliner FLD112 | Replaces OE #2328802
BOXI SKU#: BX00700180-1
$66.59
1 in stock
- Placement on Vehicle
- Front
- Package Included
- 1x Heater Blower Motor Assembly
- Replaces OE Number
- BM00128C, 35185, 26-13299, 26-10007, 2613299, 2610007, BM301018, ABPN83-301017, BSM868790, BOA8544050009, ABPN83301017, 75826
- NOTE
- Please Double Check The Part Finder Function Above To Make Sure It Fit Your Vehicle
- Condition
- New
Direct-fit BOXI replacement part compatible with 2001-2003 Freightliner Classic XL Base, 2001-2002 Freightliner Classic XL Base, 2001-2004 Freightliner Classic XL Base, 1997-1998 Freightliner FL112 Base and additional configurations. Replaces OE / interchange part numbers: 2328802, H544050009, 83301017, ABPN83301017, ABPN83301307, BSM868790, N83301017, 4379RD5114660. Ships from Montclair, CA across the United States with a 30-day return policy. Verify exact year, submodel, and engine in the Vehicle Fitment Guide before ordering.
Position & Application Summary
See Full Submodel & Engine Table →- Freightliner Classic 2001-2004
- Freightliner Classic 2005-2010
- Freightliner Classic XL 2001-2009
- Freightliner FL112 1997-2000
- Freightliner FL50 1995-2000
- Freightliner FL60 1994-2000
- Freightliner FL70 1994-2000
- Freightliner FL80 1994-2000
- Freightliner FLC112 1994-2000
- Freightliner FLD112 1994-1997
- Freightliner FLD112 1999-2000
- Volvo VN 1998-1999
| Weight | 3.1 lbs |
|---|---|
| Dimensions | 7.87 × 7.67 × 7.67 in |
| Brand | BOXI |
| Condition | New |
| Material | Plastic |
| Blower Wheel Included | Yes |
| Voltage (V) | 12 Volt |
| Flanged End | Yes |
| Placement on Vehicle | Front |
| Hardware Included | No |
| Attachment Type | Bolt On |
| Bolts Included | No |
| Connector Type | Pin |
| Number Of Terminals | 2 |
| Fitment Type | Direct Replacement |
| Rotation Direction | Clockwise |
| Warranty Terms | Two Years |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001 – 2003 | Freightliner | Classic XL | Base | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type ISM 10.8 – 4 valve |
| 2001 – 2002 | Freightliner | Classic XL | Base | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
| Base | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve | |||
| 2001 – 2004 | Freightliner | Classic XL | Base | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
| Base | L6 – 14.0L 14063cc 858ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| 1997 – 1998 | Freightliner | FL112 | Base | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve |
| FL11242S FL11242ST FL11264S FL11264ST | 6 – 12.0L 732ci DIESEL type Series 55 | |||
| 1998 – 2000 | Freightliner | FL112 | Base | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type ISM 10.8 – 4 valve |
| FL11242ST | 6 – 12.0L 732ci DIESEL Turbocharged type C12 | |||
| 1997 | Freightliner | FL112 | Base FL11262ST FL11284ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| 1997 – 2000 | Freightliner | FL112 | FL11242S FL11264S FL11264ST FL11284S | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| FL11242S FL11242ST FL11264S FL11264ST FL11284S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 | |||
| FL11284S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| 1996 – 2000 | Freightliner | FL112 | FL11242S FL11242ST FL11262S FL11264S FL11264ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| 2000 | Freightliner | FL112 | FL11262S | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| FL11262ST | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 | |||
| 1998 | Freightliner | FL112 | FL11262S FL11284S | 6 – 12.0L 732ci DIESEL type Series 55 |
| 1999 – 2000 | Freightliner | FL112 | FL11262ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| FL11284ST | 6 – 12.0L 732ci DIESEL Turbocharged type C12 | |||
| 1995 – 1997 | Freightliner | FL50 | FL5042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve |
| FL5042S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| 1998 – 2000 | Freightliner | FL50 | FL5042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| FL5042S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve | |||
| 2000 | Freightliner | FL50 | FL5042S | L6 – 6.4L 388ci DIESEL Turbocharged type MBE906 |
| 1995 – 2000 | Freightliner | FL50 | FL5042S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 2000 | Freightliner | FL60 | Base | L4 – 4.3L 259ci DIESEL Turbocharged type MBE904 |
| Base | L6 – 6.4L 388ci DIESEL Turbocharged type MBE906 | |||
| 1994 – 1997 | Freightliner | FL60 | Base FL6042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve |
| Base FL6042S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| 1998 – 2000 | Freightliner | FL60 | Base | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| Base | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve | |||
| 1995 – 2000 | Freightliner | FL60 | Base | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1998 | Freightliner | FL60 | FL6042S | L6 – 5.9L 359ci CNG Turbocharged type B5.9G |
| FL6042S FL6044S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve | |||
| 1998 – 1999 | Freightliner | FL60 | FL6042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| 1995 – 1999 | Freightliner | FL60 | FL6042S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1999 | Freightliner | FL60 | FL6042ST | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| 2000 | Freightliner | FL70 | Base | L4 – 4.3L 259ci DIESEL Turbocharged type MBE904 |
| Base FL7042S | L6 – 6.4L 388ci DIESEL Turbocharged type MBE906 | |||
| FL7042S | L6 – 5.9L 359ci CNG Turbocharged type B5.9G | |||
| FL7042S | L6 – 6.0L 364ci DIESEL Turbocharged type OM366LA | |||
| FL7042S | L6 – 8.3L 8268cc 504ci CNG Turbocharged type C8.3G | |||
| 1994 – 1997 | Freightliner | FL70 | Base FL7042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve |
| Base FL7042S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| 1998 – 2000 | Freightliner | FL70 | Base FL7042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| Base FL7042S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve | |||
| 1995 – 2000 | Freightliner | FL70 | Base FL7042S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1999 – 2000 | Freightliner | FL70 | FL7042S | L6 – 5.9L 359ci LPG Turbocharged type B5.9G |
| 1994 – 1997 | Freightliner | FL80 | Base FL8042S FL8042ST FL8064S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve |
| Base FL8042S FL8042ST FL8044S FL8062S FL8064S FL8064ST FL8066S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| 1998 – 2000 | Freightliner | FL80 | Base FL8042S FL8044S FL8064S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| Base FL8042S FL8042ST FL8044S FL8062S FL8064S FL8064ST FL8066S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve | |||
| FL8066S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 | |||
| 2000 | Freightliner | FL80 | FL8042S | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve |
| FL8042S FL8042ST FL8064S | L6 – 6.4L 6374cc 389ci DIESEL MFI Turbocharged type OM906 | |||
| FL8064S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| FL8064S | L6 – 8.3L 8268cc 504ci CNG Turbocharged type C8.3G | |||
| 1996 – 2000 | Freightliner | FL80 | FL8042S FL8062S FL8084S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1998 – 1999 | Freightliner | FL80 | FL8042ST | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| FL8084S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve | |||
| 1995 – 2000 | Freightliner | FL80 | FL8042ST FL8064S FL8064ST | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1995 | Freightliner | FL80 | FL8044S FL8064ST | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve |
| 1997 | Freightliner | FL80 | FL8044S FL8062S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve |
| FL8062ST | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 | |||
| FL8062ST | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| 1997 – 2000 | Freightliner | FL80 | FL8044S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1998 | Freightliner | FL80 | FL8062S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve |
| 1999 | Freightliner | FL80 | FL8062ST | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve |
| 1995 – 1997 | Freightliner | FL80 | FL8084S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve |
| 1996 | Freightliner | FLC112 | FLC112104S | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve |
| FLC11242ST | 6 – 10.5L 638ci DIESEL type 3306 | |||
| FLC11242ST | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| 1995 – 1996 | Freightliner | FLC112 | FLC11242ST | 6 – 10.3L 629ci DIESEL type 3176 |
| 1994 | Freightliner | FLC112 | FLC11242ST | 6 – 10.5L 638ci DIESEL type 3306 |
| FLC11242ST | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| FLC11264S FLC11264ST | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve | |||
| FLC11264S | V6 – 9.0L 9047cc 552ci DIESEL MFI type 6V-92N – 4 valve | |||
| 2000 | Freightliner | FLC112 | FLC11242ST FLC11264ST | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| FLC11264S FLC11264ST | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| FLC11264ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| 1994 – 1995 | Freightliner | FLC112 | FLC11242ST | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve |
| FLC11264S FLC11264ST | 6 – 10.3L 629ci DIESEL type 3176 | |||
| FLC11264S | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| 1994 – 1998 | Freightliner | FLC112 | FLC11242ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| FLC11264S | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| FLC11264ST | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| FLC11264ST | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| FLC11264ST | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve | |||
| 1994 – 1999 | Freightliner | FLC112 | FLC11242ST | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
| 1994 – 1997 | Freightliner | FLC112 | FLC11242ST FLC11264S | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve |
| FLC11264S | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| FLC11264ST | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| 1999 | Freightliner | FLC112 | FLC11244S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 |
| 1994 – 1996 | Freightliner | FLC112 | FLC11264S | 6 – 10.5L 638ci DIESEL type 3306 |
| FLC11264ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| 1998 | Freightliner | FLC112 | FLC11264S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 |
| 1995 – 1998 | Freightliner | FLC112 | FLC11264S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| 1995 | Freightliner | FLC112 | FLC11264S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve |
| 1996 – 1997 | Freightliner | FLC112 | FLC11284S | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
| 1996 – 1997 | Freightliner | FLD112 | FLD112104S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| 1994 – 1996 | Freightliner | FLD112 | FLD11242S FLD11242ST FLD11262ST FLD11264S FLD11264ST FLD11266S FLD11284S FLD11284ST | 6 – 10.3L 629ci DIESEL type 3176 |
| FLD11264ST | 6 – 10.5L 638ci DIESEL type 3306 | |||
| 1997 – 1998 | Freightliner | FLD112 | FLD11242S | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| FLD11242S | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve | |||
| FLD11242ST FLD11262ST FLD11264ST | 6 – 12.0L 732ci DIESEL type Series 55 | |||
| FLD11284S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 | |||
| 2000 | Freightliner | FLD112 | FLD11242S FLD11266S FLD11286ST | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| FLD11242S | L6 – 6.4L 6374cc 389ci DIESEL MFI Turbocharged type OM906 | |||
| FLD11242S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 | |||
| FLD11244S FLD11262S FLD11284S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 | |||
| FLD11244S FLD11264S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| FLD11264ST | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| FLD11266S FLD11284ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| FLD11286ST | L6 – 6.0L 364ci DIESEL Turbocharged type OM366LA | |||
| 1998 | Freightliner | FLD112 | FLD11242S FLD11264S FLD11284S | 6 – 12.0L 732ci DIESEL type Series 55 |
| FLD11242S | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve | |||
| FLD11242S FLD11264S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve | |||
| FLD11242S FLD11262ST | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| FLD11244ST FLD11266S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| FLD11264ST | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| FLD11264ST | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve | |||
| 1995 | Freightliner | FLD112 | FLD11242S | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve |
| FLD11242ST FLD11262ST FLD11284S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| FLD11244S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| FLD11284S | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve | |||
| 1994 | Freightliner | FLD112 | FLD11242S FLD11262ST | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve |
| FLD11242S FLD11242ST FLD11264S FLD11264ST | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| FLD11242S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve | |||
| FLD11242ST FLD11284S | 6 – 10.5L 638ci DIESEL type 3306 | |||
| 1996 | Freightliner | FLD112 | FLD11242S FLD11244S | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve |
| FLD11266S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| 1997 | Freightliner | FLD112 | FLD11242S FLD11244S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 |
| FLD11242S | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 | |||
| FLD11244S | 6 – 12.0L 732ci DIESEL Turbocharged type C12 | |||
| FLD11284S | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve | |||
| 1999 – 2000 | Freightliner | FLD112 | FLD11242S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 |
| FLD11284S | 6 – 10.5L 638ci DIESEL type 3306 | |||
| 1994 – 2000 | Freightliner | FLD112 | FLD11242S FLD11242ST FLD11262ST FLD11264S FLD11264ST FLD11284S | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve |
| FLD11264S | 6 – 10.5L 638ci DIESEL type 3306 | |||
| FLD11264S FLD11264ST | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve | |||
| 1995 – 1996 | Freightliner | FLD112 | FLD11242S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve |
| 1997 – 2000 | Freightliner | FLD112 | FLD11242ST FLD11264S FLD11284S FLD11284ST | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| FLD11242ST FLD11262ST FLD11264S FLD11264ST | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 | |||
| 1994 – 1998 | Freightliner | FLD112 | FLD11242ST | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve |
| FLD11242ST FLD11264S FLD11266S | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve | |||
| FLD11262S FLD11284ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| FLD11264S | L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve | |||
| 1994 – 1995 | Freightliner | FLD112 | FLD11262S | 6 – 10.3L 629ci DIESEL type 3176 |
| FLD11262ST | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve | |||
| 1996 – 2000 | Freightliner | FLD112 | FLD11262ST FLD11264ST | 6 – 12.0L 732ci DIESEL Turbocharged type C12 |
| 1994 – 1999 | Freightliner | FLD112 | FLD11264ST | L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve |
| 1999 | Freightliner | FLD112 | FLD11266S | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve |
| 1998 – 1999 | Freightliner | FLD112 | FLD11266S | L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 |
| FLD11286ST | L6 – 7.2L 441ci DIESEL Turbocharged type 3126 | |||
| 1998 – 1999 | Volvo | VN | VN42T VN64T | 6 – 12.1L 740ci DIESEL type D12 |
| VN42T VN64T | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve | |||
| VN42T | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| VN42T VN64T | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve | |||
| VN64T | 6 – 10.5L 638ci DIESEL type 3306 | |||
| VN64T | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve | |||
| VN64T | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| 1998 | Volvo | VN | VN42T | L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
| VN42T | L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve | |||
| VN64T | 6 – 10.3L 629ci DIESEL type 3176 | |||
| 1999 | Volvo | VN | VN64T | 6 – 15.0L 915ci DIESEL type Signature 600 |
| VN64T | L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
OEM & Aftermarket Interchange Part Numbers
| Brand | OEM Part Number | Aftermarket Interchange Number |
|---|---|---|
| GM (OEM) | 19188959 | BX00700180-1, 176140, 2400-107461 |
| StrongArm | 19188959 | 3966, 3924 |
| Aftermarket Interchange | 19188959 | 176140, 2400-107461, 868790, 203147, HA1830, HA2360, HB1640, HB1880, 217024, S18721, 90154, 35155, 274330, PM3341, 10604, 01-0604, 10612, HA1870, 937767, 35185, 301047, 218951, FLC112, FLD112, 2328802, H544050009, 83301017, ABPN83301017, ABPN83301307, BSM868790, N83301017, 4379RD5114660, 4379RD5114660P, 3949102, 3949686, B0A85.440.50.009, 6552586, 351034211, BOA8041500429, BOA8503150009, BOA8503152009, BOA852055000900, 11135185, 1504008, E-803122, 2809541047, 2809841028, 2809841029, 2809841033, 2809841035, FLTAC2613299, ZGG701082, 2311331, 351034201, 1099063, 26-10007, 2610012, 2613299, TL150-4008, RD5103930P, RD5104890P, RD5114660, RD5114660P, 73R3002, 73R3022, 73R3042, HB18800, HA18700, BM3341LL, ZGG19230, PM3341LL, BOA8544051009, BOA8544050509, BOA8544050009, 15-81186 |



















Reviews
There are no reviews yet.