BOXI 2pcs Camshaft Position Sensor Compatible for Ford Crown Victoria E-150 E-250 E-350 Excursion Expedition Explorer F150 F250 F350 Mustang/for Lincoln Mercury | 1W7Z6B288A 1W7Z6B288AA DU70 907-722
BOXI SKU#: BX06800009-2
$19.59
BOXI camshaft position sensor (2-piece set) for Ford, Lincoln, and Mercury vehicles including F-150, Expedition, and Town Car. Replaces OE numbers 1W7Z6B288A, DU70, 907-722. Verify fitment before ordering.
184 in stock
Package Included: 2x Camshaft Position Sensor
Compatible for Ford Vehicles:
1992-2011 Crown Victoria
2003-2009 E-150
2003-2005 E-150 Club Wagon
2003-2009 E-250
2003-2005 E-350 Club Wagon
1999-2019 E-350 Super Duty
2000-2005 Excursion
2003-2014 Expedition
2002-2010 Explorer
2007-2010 Explorer Sport Trac
2002-2010 F150
2004 F150 Heritage
2002-2010 F250 Super Duty
2002-2010 F350 Super Duty
2003-2014 Mustang
Compatible for Lincoln Vehicles:
2006-2008 Mark LT
1999-2014 Navigator
2003-2011 Town Car
Compatible for Mercury Vehicles:
1992-2011 Grand Marquis
2006-2010 Mountaineer
Replaces Part Numbers:
1W7Z6B288A 1W7Z6B288AA 1W7Z6B288AB F1AZ6B288A XC3Z6B288AA XR822550 XR83303 XR849456 907722 PC643 EC0117 DU70 907-722 PC-643 EC-0117
Package Includes: 2 × Camshaft Position Sensor
NOTE: Please Double Check The Part Finder Function Above To Make Sure It Fit Your Vehicle
| Weight | 0.13 lbs |
|---|---|
| Dimensions | 3.19 × 2.56 × 2.24 in |
| Brand | BOXI |
| Condition | New |
| Unit of Measure | Each |
| Terminal Type | Blade |
| Terminal Gender | Male |
| Connector Gender | Female |
| Number Of Terminals | 2 |
| Connector Shape | Oval |
| Number Of Connectors | 1 |
| Warranty Terms | Two Year |
| Interchange Part Number | 907-722, 1W7Z-6B288-AA, 1W7Z-6B288-AB, F1AZ6B288A, XC3Z-6B288-AA, CSS1643, CSC1031, 71-4660, S10037, ESA53525, ESA53533, URO-009614, SU266, XR849456, URO-016531, PC643T, PC643, PC465, DU-70, CSS106, CAM643, 5S1281, 180-0527 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994 – 1995 | Ford | Cougar | Base | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| 1992 – 2011 | Ford | Crown Victoria | Base LX | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC |
| V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 2006 – 2009 | Ford | Crown Victoria | Fleet | V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 2002 – 2009 | Ford | Crown Victoria | LWB | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC |
| V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 2004 – 2006 | Ford | Crown Victoria | LX Sport | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 1993 – 2011 | Ford | Crown Victoria | Police Interceptor | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC |
| V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 1992 – 2005 | Ford | Crown Victoria | S | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 2005 | Ford | Crown Victoria | Special Edition | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 1992 | Ford | Crown Victoria | Touring Sedan | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| 2003 – 2010 | Ford | E-150 | Base | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC | ||||
| 2006 – 2007 | Ford | E-150 | Chateau | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2003 – 2005 | Ford | E-150 Club Wagon | Chateau XL XLT | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2008 | Ford | E-150 Econoline | Base | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2002 | Ford | E-150 Econoline Club Wagon | Chateau XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2000 | Ford | E-150 Econoline Club Wagon | Custom | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2001 – 2002 | Ford | E-150 Econoline Club Wagon | XL | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2000 | Ford | E-150 Econoline | XL | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2002 – 2010 | Ford | E-150 | XL | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC | ||||
| 2006 – 2010 | Ford | E-150 | XLT | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC | ||||
| 2003 – 2009 | Ford | E-250 | Base | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2002 | Ford | E-250 Econoline | Base | V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2000 | Ford | E-250 Econoline | XL | V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2003 – 2005 | Ford | E-350 Club Wagon | Chateau XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2002 – 2005 | Ford | E-350 Club Wagon | XL | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2008 | Ford | E-350 Econoline | Base | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2002 | Ford | E-350 Econoline Club Wagon | Chateau XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2000 | Ford | E-350 Econoline Club Wagon | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2001 – 2002 | Ford | E-350 Econoline Club Wagon | XL | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 1998 | Ford | E-350 Econoline Club Wagon | XL HD XLT HD | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 1998 | Ford | E-350 Econoline | XL | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 – 2019 | Ford | E-350 Super Duty | Base | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC | ||||
| V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2006 | Ford | E-350 Super Duty | Chateau | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 – 2014 | Ford | E-350 Super Duty | XL | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC | ||||
| V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2006 – 2014 | Ford | E-350 Super Duty | XLT | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC | ||||
| V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 | Ford | E-450 Econoline Super Duty | Base | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| 2000 – 2002 | Ford | E-450 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2003 – 2019 | Ford | E-450 Super Duty | Base | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC | ||||
| V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2003 | Ford | E-450 Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2002 | Ford | E-550 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| 2003 | Ford | E-550 Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| 2002 – 2006 | Ford | Econoline | Base | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 | Ford | Econoline Super Duty | Base | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| 1997 – 1999 | Ford | Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 – 2001 | Ford | Econoline | XL | V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1999 | Ford | Econoline | XLT | V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2000 | Ford | Econoline | XLT Chateau | V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2003 – 2005 | Ford | Excursion | Eddie Bauer | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2000 – 2005 | Ford | Excursion | Limited XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2004 – 2005 | Ford | Excursion | XLS | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2007 – 2010 | Ford | Expedition | EL Eddie Bauer Max Eddie Bauer | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2008 – 2014 | Ford | Expedition | EL King Ranch | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2007 – 2014 | Ford | Expedition | EL Limited EL XLT | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| Max Limited | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | |||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2011 – 2014 | Ford | Expedition | EL XL XL | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| Max XL | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | |||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 1997 – 2010 | Ford | Expedition | Eddie Bauer | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2007 – 2008 | Ford | Expedition | Eddie Bauer Max | V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2008 | Ford | Expedition | Funkmaster Flex Edition | V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC |
| 2005 – 2014 | Ford | Expedition | King Ranch Limited | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2009 – 2011 | Ford | Expedition | Max King Ranch | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC |
| 2004 | Ford | Expedition | NBX | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2004 – 2006 | Ford | Expedition | XLS XLT Sport | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2014 | Ford | Expedition | XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 | Ford | Expedition | XLT Plus | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2006 – 2010 | Ford | Explorer | Eddie Bauer Limited XLT | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
| 2007 – 2010 | Ford | Explorer Sport Trac | Base Limited XLT | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
| 1997 – 2000 | Ford | F-150 | Base | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2007 – 2010 | Ford | F-150 | FX2 | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2004 – 2010 | Ford | F-150 | FX4 | V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| STX | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC | |||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| 2000 – 2010 | Ford | F-150 | Harley-Davidson Edition | V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI Supercharged vin 3 – 2 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2004 | Ford | F-150 Heritage | SVT Lightning | V8 – 5.4L 330ci GAS MFI Supercharged vin 3 – 2 valve SOHC |
| XL XLT | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | |||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| 2001 – 2010 | Ford | F-150 | King Ranch | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1997 – 2010 | Ford | F-150 | Lariat | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| XL XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | |||
| V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC | ||||
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC | ||||
| V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC | ||||
| V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 – 2003 | Ford | F-150 | Lightning | V8 – 5.4L 330ci GAS MFI Supercharged vin 3 – 2 valve SOHC |
| 2008 | Ford | F-150 | Limited | V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| THE 60TH ANNIVERSARY EDITION XTR | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | |||
| V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2009 – 2010 | Ford | F-150 | Platinum | V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC |
| 2010 | Ford | F-150 | SVT Raptor | V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC |
| 1997 – 1999 | Ford | F-250 | Base Lariat XL XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC |
| V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC | ||||
| XLT VIP | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC | |||
| 2009 – 2010 | Ford | F-250 Super Duty | Cabela’s | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2008 – 2009 | Ford | F-250 Super Duty | FX4 | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2004 – 2009 | Ford | F-250 Super Duty | Harley-Davidson Edition | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| 2004 – 2010 | Ford | F-250 Super Duty | King Ranch | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 – 2010 | Ford | F-250 Super Duty | Lariat XL XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 2009 – 2010 | Ford | F-350 Super Duty | Cabela’s | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2008 – 2009 | Ford | F-350 Super Duty | FX4 | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC |
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| 2004 – 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| 2003 – 2010 | Ford | F-350 Super Duty | King Ranch | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
| 1999 – 2010 | Ford | F-350 Super Duty | Lariat XL XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
| V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC | ||||
| V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | ||||
