BOXI 12pcs Front & Rear Sway Bars Lower Ball Joints Tie Rods for Toyota Sequoia 2001 2002 / Tundra 2002 – Fits All 2WD & 4×4 Models | K90262 K90263 EV800444 K90255 ES3564 ES3565 K90680 K750013
BOXI SKU#: BXM00019-12
$89.99
BOXI 12-piece front and rear suspension kit for 2001-2002 Toyota Sequoia and 2002 Tundra. Includes lower/upper ball joints, inner/outer tie rod ends, and sway bar links. Replaces OE numbers K90262, K90263, EV800444, K90255, ES3564, ES3565, K90680, K750013. Verify fitment before ordering.
22 in stock
Placement on Vehicle: Front, Left, Lower, Right, Upper, Inner, Outer
Package Included:
1 * Front Left Lower Ball Joint – K90262
1 * Front Right Lower Ball Joint – K90263
2 * Front Inner Tie Rod Ends – EV800444
2 * Front Upper Ball Joints – K90255
1 * Left Outer Tie Rod End – ES3564
1 * Right Outer Tie Rod End – ES3565
2 * Front Sway Bar Links – K90680
2 * Rear Sway Bar Links – K750013
Please kindly check the YEAR/MAKE/MODEL of your vehicle based on our product description to make sure this item is compatible.
Fitment:
2001-2002 for Toyota Sequoia Fits All 2WD & 4×4 Models
2002 for Toyota Tundra Fits All 2WD & 4×4 Models
Replacement OEM ( Original Equipment Part) Number: K90262 K90263 EV800444 K90255 ES3564 ES3565 K90680 K750013
Package Included:
1 * Front Left Lower Ball Joint – K90262
1 * Front Right Lower Ball Joint – K90263
2 * Front Inner Tie Rod Ends – EV800444
2 * Front Upper Ball Joints – K90255
1 * Left Outer Tie Rod End – ES3564
1 * Right Outer Tie Rod End – ES3565
2 * Front Sway Bar Links – K90680
2 * Rear Sway Bar Links – K750013
Placement on Vehicle: Front, Left, Lower, Right, Upper, Inner, Outer
| Weight | 20 lbs |
|---|---|
| Dimensions | 10.4 × 7.08 × 6.29 in |
| Brand | BOXI |
| Condition | New |
| Dust Boot Material | Neoprene |
| Ball Stud Thread Size | M16-1.50 |
| Attachment Method | Bolt-On |
| Number Of Mounting Holes | 5 |
| Dust Boot Included | Yes |
| Mounting Plate Included | Yes |
| Grease Fitting Included | No |
| Adjustable | No |
| Greaseable | Yes |
| Washer Included | No |
| Castle Nut Included | Yes |
| Cotter Pin Included | Yes |
| Warranty Terms | Two Year |
| Interchange Part Number | 43340-39355, 4334039356, 4334039455, 4334039465, 4334039475, DW-K90262, 73944, 2700-73944, 2710-326663, BK90262, 610.44058, 611.44058, TY-F648, TC1793, SUS00307, SUS00486, 539-927, 29.BJ.248, NS80072, 372 51057 534, BJ13006, BJ14086, IK90262, 43340 39325, 30 16 010 0045, SB 3806L, 5K90262, 35928MT, 9268, TO43340.39325, PK90262, 101-10212, LGK90262, 4232586, QSJ3378S, RP11123, 11123, SK90262, X50BJ7117, TOR-K90262, PSA66068, JBJ534, 60-093, 4330039315, 4333039466, 4333039585, 43330-39145, 43330-39465, DW-K90263, 73940, 2700-73940, 2710-326664, 101-4816, BK90263, 610.44057, 611.44057, TY-F646, TC1794, SUS00308, 539-928, 29.BJ.249, NS80073, 372 51060 534, BJ13007, BJ14087, IK90263, SB 3806R, 43330 39415, 30 16 010 0050, 12-4101, 5K90263, 35929MT, 9269, TO43330.39415, 101-10213, LGK90263, 4232587, QSJ3379S, RP11124, 11124, SK90263, X50BJ6896, TOR-K90263, PSA66069, JBJ559, 60-094, 4550309120, 4550309240, DW-EV800444, MOGEV800444, 96852, 2600-96852, 2610-665201, 101-4841, 101-7460, RMS86702, BEV800444, 612.44054, 613.44054, TY-A614, TA3046, SUS01520, SUS02565, SUS02944, 543-689, 35EV800444, NS30066, AX07014, IEV800444, 439 51 188, 45503 09120, 45503 09240, 3EV800444, ES4250, 47366MT, 2693388, 1693388, TO45503.09120, PMS86702, 104-10543, DGS86702, 4633157, 28655, RP28655, X50TR0005, X50TR7642, TOR-EV800444, PSA54936, PSA55270, PSA68271, JAR1116, 60-278, 61-213, 43310-39085, 4331039065, 2700-70041, 2710-326660, 70041, GFA2203, CBT-48, BK90255, 610.44056, 611.44056, CB0421, TY-G602, TC1792, SUS00211, SUS00487, SUS01323, SUS03013, 533-264, 29.BJ.250, 372 51059 534, 372 51004 534, 372 51056 592, IK90255, SB 3561, 43350 39017, 43310 39016, 30 16 010 0069, 1K90255, 35922MT, TO43310.39016, 101-10205, BGK90255, 4232579, QSJ3377S, RP11116, 11116, VKDS6005, SK90255, X50BJ6891, TOR-K90255, PSA43313, PSA52815, PSA52816, PSA52817, PSA58715, PSA58874, PSA59152, PSA59450, PSA59451, PSA63190, PSA63292, PSA63310, PSA63320, PSA63645, PSA66011, PSA66821, PSA79938, PSA79950, PSA79952, JBJ553, VFA2203, 60-100, 11-05035, 4504639395, DW-ES3564, MOGES3564, 2600-73947, 2610-326564, 73947, CET-129, BES3564, 612.44052, 613.44052, TY-T604, TA5222, SUS02193, SUS02194, 534660, 544-476, 35ES3564, NS70155, 439 51100 534, ER03005, IES3564, 45046 39465, 30 16 020 0152, 3ES3564, 48411MT, TO45046.39465, 104-10290, DGES3564, 4633350, 28252, RP28252, 401-1906B, SES3564, X50TE0018, X50TE7588, PSA68503, JTE1310, 60-952, 4504739235, DW-ES3565, 73951, 2600-73951, 2610-326565, MOGES3565, CET-130, BES3565, 612.44053, 613.44053, TY-T606, TA5251, 544-475, 35ES3565, NS70154, ER03006, IES3565, 45047 39295, 30 16 020 0153, 3ES3565, 48410MT, TO45047.39295, 104-10291, FGES3565, 4633363, 28253, RP28253, 401-1905B, SES3565, X50TE0019, X50TE7587, PSA68504, JTE1314, 60-953, 4882034010, 4882034020, DW-K90680, MOGK90680, 74189, 2700-74189, 2710-481256, 101-5247, CL0571, BK90680, 606.44076, 607.44076, TY-L641, TC2940, SUS01570, SUS06828, 542-498, 35K90680, LS04002, IK90680, 30 16 060 0064, 3K90680, SL529, SL612, 47636MT, 9935, 265-1721, TO48820.34010, PK90680, 113-10125, DGK90680, 4232653, 19215, RP19215, 545-1512B, 545-1441, 545-1509, 5451441, SK90680, X50SL4212, TOR-K90680, SCA67243, PSA36537, PSA43366, PSA55758, PSA67792, JTS829, 488300C010, AXMS86812, 2700-74203, 74203, RK750013, BK750013, 606.4402, TY-L639, TC2918, SUS02195, 542-501, 35K750013, 376 51007 592, LS12003, IK750013, 48830 0C010, 30 16 060 0062, 3K750013, SL796, 47357MT, 2651907, TO48830.0C010, PMS86812, 113-10222, 4634630, 19534, RP19534, 545-1699B, X50SL7659, PSA55834, PSA68033, JTS1272, 61-187, VMS86812, VES800444, V70-0402, TXMS86563, TO74494XL, TO74493XL, TI74380XL, TI74380, TI74370, TA5252, T3565, T3564, SUS02936, SUS02811, SUS02594, SUS02567, SUS02566, SL750013, SL74125PR, SL74125, SL74075, SL74065XL, SL74065, SL10480, RMS86812, RK90680, RK90263, RK90262, RK90255, RES3565, RES3564, PSA70017, PSA65928, PSA63617, PSA63064, PSA63063, PSA60715, PSA59949, PSA59936, PSA59637, PSA59452, PSA59369, PSA59347, PSA59319, PSA59311, PSA59306, PSA59260, PSA59141, PSA59074, PSA59060, PSA59059, PSA59058, PSA59017, PSA58899, PSA58892, PSA58575, PSA56505, PSA56504, PSA56433, PSA56369, PSA55150, PSA55149, PSA52446, PSA52445, PSA52444, PSA52443, PSA52437, PSA36540, PSA36539, PSA36538, PSA32961, PSA30943, PSA30941, PSA30940, PSA30939, PSA30938, PSA30937, PSA30936, PSA30035, PK90263, PK90255, PES3565, PES3564, MS86822, MS86812, MS86702, MK90680, MK90263, MK90262, MK90255, MES3565, MES3564, K90680, K90263, K90262, K90255, K750013, GS86812, GS86702, GK90680, GK90263, GK90262, GK90255, GES3565, GES3564, FK90680, FK90263, FK90262, FK90255, FGS86812, FES3565, FES3564, FA2205, FA2204, FA2203, EV800444, ES800444, ES3565, ES3564, DW-K90255, DG5451699, DG5451512, DG5051299, DG5051298, DG5001116, DG4012051, DG4011906, DG4011905, CR0633, CL0587, CE0745, CE0744, CB0395R, CB0395L, CB0394, BJ75024, BJ75023, BJ74474XL, BJ74473XL, BJ06001, B90263, B90262, B90255XL, B90255RD, B90255, 545-1699, 545-1512CQ, 545-1512, 536-652, 536-651, 535-994, 535-256, 534-661, 534-660, 533-007, 531-285, 531-260, 530-74189, 505-1299, 505-1298, 500-1116CQ, 500-1116, 48820 34010, 46G20732A, 46G20699A, 46D2299A, 46D2298A, 46D0116A, 46A1051A, 46A0906A, 46A0905A, 45G20732, 45G20699, 45G0441, 45D2299, 45D2298, 45D0116, 45A1051, 45A0906, 45A0905, 4504739295, 4504639465, 439 51188 501, 439 51126 001, 439 51126, 439 51125 001, 439 51125, 439 51101 534, 439 51101 501, 439 51101 500, 439 51100 501, 439 51100 500, 439 51 101, 439 51 100, 4334039325, 4333039415, 4331039016, 401-2051, 401-1906, 401-1905, 400-70041, 376 51022 501, 376 51022 500, 376 51022 001, 376 51007 501, 376 51007 500, 376 51 022, 376 51 007, 372 51060 501, 372 51060 500, 372 51060 401, 372 51059, 372 51057 501, 372 51057 500, 372 51057 401, 372 51056, 372 51004 501, 372 51004 500, 372 51004 401, 372 51 060, 372 51 057, 372 51 004, 30010193, 30010192, 30010184, 29040203, 29040141, 29040124, 29030305, 29030043, 269-3388, 269-3243, 269-3242, 265-1907, 2651721, 260-1567, 260-1566, 260-1565, 1AMT800444, 18750013, 18420, 104287, 104286, 104279, 101-5738, 101-4982, 101-4817, 101-4815, 101-4795, 101-4793 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996 – 2001 | Toyota | 4Runner | Base | L4 – 2.7L 2694cc GAS MFI vin M type 3RZ-FE – 4 valve DOHC |
| V6 – 3.4L 3378cc GAS MFI vin N type 5VZ-FE – 4 valve DOHC | ||||
| 1996 – 2002 | Toyota | 4Runner | Limited SR5 | V6 – 3.4L 3378cc GAS MFI vin N type 5VZ-FE – 4 valve DOHC |
| 2001 – 2002 | Toyota | Sequoia | Limited SR5 | V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC |
| 2000 – 2002 | Toyota | Tundra | Base | V6 – 3.4L 3378cc GAS MFI vin N type 5VZ-FE – 4 valve DOHC |
| Limited | V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC | |||
| SR5 | V6 – 3.4L 3378cc GAS MFI vin N type 5VZ-FE – 4 valve DOHC | |||
| V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC |



















Reviews
There are no reviews yet.