BOXI Windshield Wiper Linkage BX00100011-1
BOXI SKU#: BX00100011-1
$58.47
3 in stock
Package Included: 1x Windshield Wiper Linkage
| Weight | 3.73 lbs |
|---|---|
| Dimensions | 37.2 × 5.35 × 3 in |
| Brand | BOXI |
| Condition | New |
| Placement on Vehicle | Front |
| Fitment Type | Direct Replacement |
| Hardware Included: | No |
| Warranty Terms | 2 Years |
| year | Make | Model | submodel | engines |
|---|---|---|---|---|
| 2002 – 2014 | Ford | E-150 | Base, Chateau, XL, XLT | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC |
| 2003 – 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1992 – 2008 | Ford | E-150 Econoline | Base, XL | L6 – 4.9L 4917cc 300ci GAS MFI vin Y – 2 valve OHV, V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.0L 302ci GAS MFI vin N – 2 valve OHV, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.8L 5753cc 351ci GAS MFI vin H – 2 valve OHV |
| 1992 – 2002 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XL, XLT | L6 – 4.9L 4917cc 300ci GAS MFI vin Y – 2 valve OHV, V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.0L 302ci GAS MFI vin N – 2 valve OHV, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.8L 5753cc 351ci GAS MFI vin H – 2 valve OHV |
| 2003 – 2014 | Ford | E-250 | Base | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC |
| 1992 – 2002 | Ford | E-250 Econoline | Base, XL | L6 – 4.9L 4917cc 300ci BI-FUEL MFI vin Z – 2 valve OHV, L6 – 4.9L 4917cc 300ci GAS MFI vin Y – 2 valve OHV, V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.8L 5753cc 351ci GAS MFI vin H – 2 valve OHV |
| 2002 – 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 1992 – 2008 | Ford | E-350 Econoline | Base, XL | L6 – 4.9L 4917cc 300ci GAS MFI vin Y – 2 valve OHV, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.8L 5753cc 351ci GAS MFI vin H – 2 valve OHV, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV, V8 – 7.3L 445ci DIESEL MFI vin M – 2 valve OHV, V8 – 7.5L 460ci GAS MFI vin G – 2 valve OHV |
| 1992 – 2002 | Ford | E-350 Econoline Club Wagon | Chateau HD, Chateau, Custom HD, Custom, XL HD, XL, XLT HD, XLT | L6 – 4.9L 4917cc 300ci GAS MFI vin Y – 2 valve OHV, V8 – 5.8L 5753cc 351ci GAS MFI vin H – 2 valve OHV, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV, V8 – 7.3L 445ci DIESEL MFI vin M – 2 valve OHV, V8 – 7.5L 460ci GAS MFI vin G – 2 valve OHV, L6 – 4.9L 4917cc 300ci BI-FUEL MFI vin Z – 2 valve OHV, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1999 – 2019 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2000 – 2002 | Ford | E-450 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2003 – 2017 | Ford | E-450 Super Duty | Base, Custom | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2002 | Ford | E-550 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2003 | Ford | E-550 Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2001 – 2014 | Ford | Econoline | Base, Van Base, Wagon XL, XL | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 4.6L 281ci GAS MPI type 99W – 2 valve OHV, V8 – 5.4L 330ci GAS MPI type 99L – 2 valve OHV |
| 1996 – 1999 | Ford | Econoline Super Duty | Base, Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.8L 5753cc 351ci GAS MFI vin H – 2 valve OHV, V8 – 7.5L 460ci GAS MFI vin G – 2 valve OHV |




















Reviews
There are no reviews yet.