BOXI Multi-Function Switch BX05700025-1
BOXI SKU#: BX05700025-1
$28.21
1 in stock
Package Included: 1x Turn Signal Switch
| Weight | 0.74 lbs | 
|---|---|
| Dimensions | 10.6 × 5.7 × 3.34 in | 
| Brand | BOXI  | 
		
| Condition | New  | 
		
| Material | Plastic  | 
		
| Terminal Type | Blade  | 
		
| Connector Gender | Female  | 
		
| Connector Shape | Rectangle  | 
		
| Terminal Gender | Male  | 
		
| Voltage (V) | 12 Volt  | 
		
| Number Of Terminals | 21  | 
		
| Number Of Connectors | 3  | 
		
| Activation Style | Lever  | 
		
| Hardware Included | No  | 
		
| Attachment Method | Bolt-On  | 
		
| Bracket Included | No  | 
		
| Windshield Wiper Delay Control Included | Yes  | 
		
| Number Of Wiper Delay Settings | 5  | 
		
| Windshield Wiper Speed Setting Included | Yes  | 
		
| Number Of Wiper Speed Settings | 0  | 
		
| Turn Signal Control Included | Yes  | 
		
| Indicator Markings Included | Yes  | 
		
| Latching High Beam Operator Included | Yes  | 
		
| Turn Signal/Directional Indicator Included | No  | 
		
| Hazard Light Operator Included | No  | 
		
| Illuminated | No  | 
		
| Lighting Controls Included | No  | 
		
| Wiper Control Options Included | Yes  | 
		
| Lever Included | No  | 
		
| Fitment Type | Direct Replacement  | 
		
| Warranty Terms | Two Year  | 
		
| year | Make | Model | submodel | engines | 
|---|---|---|---|---|
| 2005 – 2014 | Ford | E-150 | Base, Chateau, XL, XLT  | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC  | 
| 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT  | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC  | 
| 2005 – 2014 | Ford | E-250 | Base | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC  | 
| 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT  | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV  | 
| 2007 – 2008 | Ford | E-350 Econoline | Base | V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC | 
| 2005 – 2019 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT  | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC  | 
| 2005 – 2019 | Ford | E-450 Super Duty | Base | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 6.2L 6210cc 379ci FLEX MFI vin 6 – 2 valve SOHC  | 
| 2004 – 2008 | Ford | Taurus | LX, Limited, SE, SEL, SES  | V6 – 3.0L 2986cc 182ci FLEX MFI vin 2 – 2 valve OHV, V6 – 3.5L 3496cc 213ci GAS MFI vin W – 4 valve DOHC, V6 – 3.0L 2968cc 181ci GAS MFI vin S – 4 valve DOHC, V6 – 3.0L 2986cc 182ci GAS MFI vin U – 2 valve OHV  | 
| 2004 – 2005 | Mercury | Sable | GS, LS Premium, LS, Platinum Edition  | V6 – 3.0L 2986cc 182ci FLEX MFI vin 2 – 2 valve OHV, V6 – 3.0L 2986cc 182ci GAS MFI vin U – 2 valve OHV, V6 – 3.0L 2968cc 181ci GAS MFI vin S – 4 valve DOHC  | 

            






Reviews
There are no reviews yet.