BOXI Multi-Function Switch BX05700010-1
BOXI SKU#: BX05700010-1
$28.59
49 in stock
Package Included:1xMulti-Function Switch
| Weight | 0.64 lbs |
|---|---|
| Dimensions | 9.29 × 5.63 × 2.83 in |
| Brand | BOXI |
| Condition | New |
| Material | Plastic |
| Terminal Type | Blade |
| Connector Gender | Female |
| Connector Shape | Rectangle |
| Terminal Gender | Male |
| Voltage (V) | 12 Volt |
| Number Of Terminals | 16 |
| Number Of Connectors | 2 |
| Activation Style | Lever |
| Hardware Included | No |
| Cruise Control Cancel Included | No |
| Cruise Control On/Off Operator Included | No |
| Windshield Wiper Delay Control Included | Yes |
| Number Of Wiper Delay Settings | 7 |
| Windshield Wiper Speed Setting Included | Yes |
| Number Of Wiper Speed Settings | 3 |
| Turn Signal Control Included | Yes |
| Indicator Markings Included | Yes |
| Turn Signal/Directional Indicator Included | Yes |
| Hazard Light Operator Included | No |
| Illuminated | No |
| Lighting Controls Included | No |
| Wiper Control Options Included | No |
| Lever Included | No |
| Fitment Type | Direct Replacement |
| Warranty Terms | Two Year |
| year | Make | Model | submodel | engines |
|---|---|---|---|---|
| 2003 – 2004 | Ford | E-150 | Base, XL | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2003 – 2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1997 – 2002 | Ford | E-150 Econoline | Base, XL | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1997 – 2002 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XL, XLT | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2003 – 2004 | Ford | E-250 | Base | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1997 – 2002 | Ford | E-250 Econoline | Base, XL | V6 – 4.2L 256ci GAS MFI vin 2 – 2 valve OHV, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 2003 – 2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 1997 – 2000 | Ford | E-350 Econoline | Base, XL | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 1997 – 2002 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XL, XLT HD, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 1999 – 2004 | Ford | E-350 Super Duty | Base, XL | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2000 – 2002 | Ford | E-450 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2003 – 2004 | Ford | E-450 Super Duty | Base, Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 6.0L 363ci DIESEL MFI Turbocharged vin P – 4 valve OHV, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2002 | Ford | E-550 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 2003 | Ford | E-550 Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV |
| 1997 – 1999 | Ford | Econoline Super Duty | Base, Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 7.3L 445ci DIESEL MFI Turbocharged vin F – 2 valve OHV, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
| 1999 – 2019 | Ford | F53 | Base | V10 – 6.8L 415ci CNG MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci LPG MFI vin Y – 3 valve SOHC |










Reviews
There are no reviews yet.