BOXI Hub Assembly BX03200022-1
BOXI SKU#: BX03200022-1
$21.94
3 in stock
Placement on Vehicle:Front Driver or Passenger Side
Package Included:1pc Wheel Hub and Bearing Assembly
Weight | 6.69 lbs |
---|---|
Dimensions | 6.69 × 6.29 × 4.52 in |
Brand | BOXI |
Condition | New |
Material | Steel |
Driven Or Non-Driven | Driven |
Gasket Or Seal Included | Yes |
Bearing Included | No |
ABS Sensor Included | No |
Flange Shape | Triangle |
Wiring Harness Included | No |
Greaseable | No |
Bearing Type | Ball |
Flange Diameter (in) | 5.031 Inch |
Flange Diameter (mm) | 128mm |
Flange Offset (in) | 1.480 Inch |
Flange Offset (mm) | 38mm |
Hub Pilot Diameter (in) | 3.425 Inch |
Hub Pilot Diameter (mm) | 87mm |
Flange Outside Diameter (in) | 5.030 Inch |
Flange Outside Diameter (mm) | 127.8mm |
Total Hub Diameter (in) | 5.030 Inch |
Total Hub Diameter (mm) | 127mm |
Hub Centerbore Diameter (in) | 3.940 Inch |
Hub Centerbore Diameter (mm) | 100mm |
Total Hub Height (in) | 3.700 Inch |
Total Hub Height (mm) | 93.9mm |
Flange Bolt Size (in) | 1.421 Inch |
Flange Bolt Size (mm) | 36.1mm |
Number Of Splines | 26 |
Number Of Lugs | 5 |
Number Of Mounting Bolts To Knuckle | 3 |
Number Of Lug Bolts Included | 5 |
Number Of Flange Bolts Included | 5 |
Lug Bolt Thread Size | M12-1.50 |
Flange Bolt Thread Size | M12-1.75 |
Warranty Terms | Two Year |
year | Make | Model | submodel | engines |
---|---|---|---|---|
1995 – 2006 | Chrysler | Cirrus | Base, LX, LXi, Limited | V6 – 2.5L 2497cc 152ci GAS MFI vin H type EEB – 4 valve SOHC, L4 – 2.0L 1996cc 122ci GAS MFI vin C type ECB – 4 valve SOHC, L4 – 2.4L 2429cc 148ci GAS MFI vin X type EDZ – 4 valve DOHC, L4 – 2.4L 2429cc 148ci GAS MPI Turbocharged – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC, L4 – 2.4L 2429cc 148ci GAS MFI Turbocharged – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin U – 4 valve DOHC |
1996 – 2006 | Chrysler | Sebring | Base, GTC, JX, JXi, LX, LXi, Limited, TSI, Touring | L4 – 2.4L 2351cc GAS MFI vin G – 4 valve SOHC, L4 – 2.4L 2429cc 148ci GAS MFI vin J type ED2 – 4 valve DOHC, L4 – 2.4L 2429cc 148ci GAS MFI vin X type EDZ – 4 valve DOHC, V6 – 2.7L 2736cc 167ci FLEX MFI vin T – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC, V6 – 2.5L 2497cc 152ci GAS MFI vin H type EEB – 4 valve SOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin U – 4 valve DOHC, V6 – 3.0L 2972cc 181ci GAS MFI vin H type 6G72 – 4 valve SOHC |
1995 – 2006 | Dodge | Stratus | Base, ES, LE, LX, R/T, SE Plus, SE, SXT | L4 – 2.0L 1996cc 122ci GAS MFI vin C type ECB – 4 valve SOHC, L4 – 2.4L 2429cc 148ci GAS MFI vin X type EDZ – 4 valve DOHC, V6 – 2.5L 2497cc 152ci GAS MFI vin H type EEB – 4 valve SOHC, V6 – 2.7L 2736cc 167ci FLEX MFI vin T – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin R type EER – 4 valve DOHC, V6 – 2.7L 2736cc 167ci GAS MFI vin U – 4 valve DOHC, L4 – 2.4L 2429cc 148ci GAS MFI Turbocharged – 4 valve DOHC, V6 – 3.0L 2972cc 181ci GAS MFI vin H type 6G72 – 4 valve SOHC, L4 – 2.0L 1995cc 122ci GAS MPI – 4 valve DOHC, L4 – 2.4L 2351cc GAS MFI vin G – 4 valve SOHC, L4 – 2.4L 2429cc 148ci GAS MFI vin J type ED2 – 4 valve DOHC, L4 – 2.4L 2429cc 148ci GAS MPI – 4 valve DOHC |
1996 – 2000 | Plymouth | Breeze | Base, Expresso | L4 – 2.0L 1996cc 122ci GAS MFI vin C type ECB – 4 valve SOHC, L4 – 2.4L 2429cc 148ci GAS MFI vin X type EDZ – 4 valve DOHC |
Reviews
There are no reviews yet.