BOXI Climate Control Blower Motor BX00700180-1
BOXI SKU#: BX00700180-1
$46.61
5 in stock
Placement on Vehicle:Front
Package Included:1x Heater Blower Motor Assembly
Weight | 3.1 lbs |
---|---|
Dimensions | 7.87 × 7.67 × 7.67 in |
Brand | BOXI |
Condition | New |
Material | Plastic |
Blower Wheel Included | Yes |
Voltage (V) | 12 Volt |
Flanged End | Yes |
Placement on Vehicle | Front |
Hardware Included | No |
Attachment Type | Bolt On |
Bolts Included | No |
Connector Type | Pin |
Number Of Terminals | 2 |
Fitment Type | Direct Replacement |
Rotation Direction | Clockwise |
Warranty Terms | Two Years |
year | Make | Model | submodel | engines |
---|---|---|---|---|
2001 – 2004 | Freightliner | Classic XL | Base | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type ISM 10.8 – 4 valve, L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve, L6 – 14.0L 14063cc 858ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve |
1996 – 2000 | Freightliner | FL112 | Base, FL11242S, FL11242ST, FL11262S, FL11262ST, FL11264S, FL11264ST, FL11284S, FL11284ST | L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve, L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type ISM 10.8 – 4 valve, L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve, 6 – 12.0L 732ci DIESEL Turbocharged type C12, 6 – 12.0L 732ci DIESEL type Series 55, L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10 |
1995 – 2000 | Freightliner | FL50 | FL5042S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve, L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve, L6 – 6.4L 388ci DIESEL Turbocharged type MBE906, L6 – 7.2L 441ci DIESEL Turbocharged type 3126, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve |
1994 – 2000 | Freightliner | FL60 | Base, FL6042S, FL6042ST, FL6044S | L4 – 4.3L 259ci DIESEL Turbocharged type MBE904, L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve, L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve, L6 – 6.4L 388ci DIESEL Turbocharged type MBE906, L6 – 7.2L 441ci DIESEL Turbocharged type 3126, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve, L6 – 5.9L 359ci CNG Turbocharged type B5.9G |
1994 – 2000 | Freightliner | FL70 | Base, FL7042S | L4 – 4.3L 259ci DIESEL Turbocharged type MBE904, L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve, L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve, L6 – 6.4L 388ci DIESEL Turbocharged type MBE906, L6 – 7.2L 441ci DIESEL Turbocharged type 3126, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve, L6 – 5.9L 359ci CNG Turbocharged type B5.9G, L6 – 5.9L 359ci LPG Turbocharged type B5.9G, L6 – 6.0L 364ci DIESEL Turbocharged type OM366LA, L6 – 8.3L 8268cc 504ci CNG Turbocharged type C8.3G |
1994 – 2000 | Freightliner | FL80 | Base, FL8042S, FL8042ST, FL8044S, FL8062S, FL8062ST, FL8064S, FL8064ST, FL8066S, FL8084S | L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve, L6 – 5.9L 359ci DIESEL MFI Turbocharged type ISB 5.9 – 4 valve, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type ISC 8.3 – 4 valve, L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve, L6 – 6.4L 6374cc 389ci DIESEL MFI Turbocharged type OM906, L6 – 7.2L 441ci DIESEL Turbocharged type 3126, L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve, L6 – 8.3L 8268cc 504ci CNG Turbocharged type C8.3G |
1994 – 2000 | Freightliner | FLC112 | FLC112104S, FLC11242ST, FLC11244S, FLC11264S, FLC11264ST, FLC11284S | L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve, 6 – 10.3L 629ci DIESEL type 3176, 6 – 10.5L 638ci DIESEL type 3306, 6 – 12.0L 732ci DIESEL Turbocharged type C12, L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve, L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve, L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve, L6 – 7.2L 441ci DIESEL Turbocharged type 3126, L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10, L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve, V6 – 9.0L 9047cc 552ci DIESEL MFI type 6V-92N – 4 valve |
1994 – 2000 | Freightliner | FLD112 | FLD112104S, FLD11242S, FLD11242ST, FLD11244S, FLD11244ST, FLD11262S, FLD11262ST, FLD11264S, FLD11264ST, FLD11266S, FLD11284S, FLD11284ST, FLD11286ST | L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve, 6 – 10.3L 629ci DIESEL type 3176, 6 – 12.0L 732ci DIESEL Turbocharged type C12, 6 – 12.0L 732ci DIESEL type Series 55, L4 – 8.5L 8506cc 519ci DIESEL MFI Turbo/Aftercooled type Series 50 – 4 valve, L6 – 10.0L 10014cc 611ci DIESEL MFI Turbocharged type L10 – 4 valve, L6 – 10.3L 10309cc 629ci DIESEL MFI Turbocharged type C10, L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve, L6 – 5.9L 359ci DIESEL MFI Turbocharged type 6BT5.9 – 2 valve, L6 – 6.4L 6374cc 389ci DIESEL MFI Turbocharged type OM906, L6 – 7.2L 441ci DIESEL Turbocharged type 3126, L6 – 8.3L 8268cc 504ci DIESEL MFI Turbocharged type 6CT8.3 – 2 valve, 6 – 10.5L 638ci DIESEL type 3306, L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve, L6 – 6.0L 364ci DIESEL Turbocharged type OM366LA |
1998 – 1999 | Volvo | VN | VN42T, VN64T | 6 – 12.1L 740ci DIESEL type D12, L6 – 10.8L 10834cc 661ci DIESEL MFI Turbocharged type M11 – 4 valve, L6 – 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled type Series 60 – 4 valve, L6 – 14.0L 14013cc 855ci DIESEL MFI Turbocharged type N14 – 2 valve, L6 – 14.6L 14636cc 893ci DIESEL MFI Turbocharged type 3406 – 4 valve, 6 – 10.3L 629ci DIESEL type 3176, 6 – 10.5L 638ci DIESEL type 3306, 6 – 15.0L 915ci DIESEL type Signature 600 |
Reviews
There are no reviews yet.