BOXI Camshaft Position Sensor BX06800009-2
BOXI SKU#: BX06800009-2
$13.71
219 in stock
Package Included: 2x Camshaft Position Sensor
Weight | 0.13 lbs |
---|---|
Dimensions | 3.19 × 2.56 × 2.24 in |
Brand | BOXI |
Condition | New |
Unit of Measure | Each |
Terminal Type | Blade |
Terminal Gender | Male |
Connector Gender | Female |
Number Of Terminals | 2 |
Connector Shape | Oval |
Number Of Connectors | 1 |
Warranty Terms | Two Year |
year | Make | Model | submodel | engines |
---|---|---|---|---|
1994 – 1995 | Ford | Cougar | Base | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
1992 – 2011 | Ford | Crown Victoria | Base, Fleet, LWB, LX Sport, LX, Police Interceptor, S, Special Edition, Touring Sedan | V8 – 4.6L 281ci CNG MFI vin 9 – 2 valve SOHC, V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
2002 – 2010 | Ford | E-150 | Base, Chateau, XL, XLT | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci LPG MFI vin L – 2 valve SOHC |
2003 – 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 2008 | Ford | E-150 Econoline | Base, XL | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 2002 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XL, XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
2003 – 2009 | Ford | E-250 | Base | V8 – 4.6L 281ci FLEX MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 2002 | Ford | E-250 Econoline | Base, XL | V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
2002 – 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 2008 | Ford | E-350 Econoline | Base, XL | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 2002 | Ford | E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XL, XLT HD, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1999 – 2019 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1999 – 2002 | Ford | E-450 Econoline Super Duty | Base, Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
2003 – 2019 | Ford | E-450 Super Duty | Base, Custom | V10 – 6.8L 415ci CNG MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci LPG MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
2002 | Ford | E-550 Econoline Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
2003 | Ford | E-550 Super Duty | Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC |
1999 – 2006 | Ford | Econoline | Base, XL, XLT Chateau, XLT | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 1999 | Ford | Econoline Super Duty | Base, Custom | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
2000 – 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1997 – 2014 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XL, EL XLT, Eddie Bauer Max, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, Max Eddie Bauer, Max King Ranch, Max Limited, Max XL, NBX, XL, XLS, XLT Plus, XLT Sport, XLT | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
2006 – 2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
2007 – 2010 | Ford | Explorer Sport Trac | Base, Limited, XLT | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
1997 – 2010 | Ford | F-150 | Base, FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lightning, Limited, Platinum, STX, SVT Raptor, THE 60TH ANNIVERSARY EDITION, XL, XLT, XTR | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC, V8 – 5.4L 330ci FLEX MFI vin V – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI Supercharged vin 3 – 2 valve SOHC |
2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | V8 – 5.4L 330ci GAS MFI Supercharged vin 3 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 5.4L 330ci BI-FUEL MFI vin Z – 2 valve SOHC, V8 – 5.4L 330ci CNG MFI vin M – 2 valve SOHC |
1997 – 1999 | Ford | F-250 | Base, Lariat, XL, XLT VIP, XLT | V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
1999 – 2010 | Ford | F-250 Super Duty | Cabela’s, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1999 – 2010 | Ford | F-350 Super Duty | Cabela’s, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC |
1999 – 2019 | Ford | F-450 Super Duty | Base, King Ranch, Lariat, XL, XLT | V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci CNG MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci LPG MFI vin Y – 3 valve SOHC |
1999 – 2019 | Ford | F-550 Super Duty | Base, Lariat, XL, XLT | V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci LPG MFI – 2 valve SOHC, V10 – 6.8L 415ci CNG MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci LPG MFI vin Y – 3 valve SOHC |
2004 – 2011 | Ford | F53 | Base | V10 – 6.8L 415ci CNG MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci GAS MFI vin S – 2 valve SOHC, V10 – 6.8L 415ci GAS MFI vin Y – 3 valve SOHC, V10 – 6.8L 415ci LPG MFI vin Y – 3 valve SOHC |
1996 – 2014 | Ford | Mustang | Base, Bullitt, Cobra, Equipado, GT Base, GT Bullitt, GT Equipado, GT, High, Lujo, SVT Cobra 10th Anniversary, SVT Cobra, Semi-Equipado, Shelby GT, Shelby GT500, Shelby GT500KR, Shelby | V8 – 4.6L 281ci GAS MFI vin H – 3 valve SOHC, V8 – 4.6L 281ci GAS MFI vin X – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin V – 4 valve DOHC, V8 – 4.6L 281ci GAS MFI Supercharged vin Y – 4 valve DOHC, V8 – 5.4L 330ci GAS MFI Supercharged vin S – 4 valve DOHC, V8 – 5.8L 5812cc 355ci GAS MFI Supercharged vin Z type 99Z – 4 valve DOHC |
2003 – 2004 | Ford | Mustang Mach | I | V8 – 4.6L 281ci GAS MFI vin R – 4 valve DOHC |
1996 – 1999 | Ford | Taurus | SHO | V8 – 3.4L 207ci GAS MFI vin N – 4 valve DOHC |
1992 – 1994 | Ford | Tempo | GL, LX | L4 – 2.3L 140ci GAS MFI vin X – 2 valve OHV |
1994 – 1997 | Ford | Thunderbird | Base, LX, V8 | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
2002 – 2003 | Lincoln | Blackwood | Base | V8 – 5.4L 330ci GAS MFI vin A – 4 valve DOHC |
2006 – 2010 | Lincoln | Mark LT | Base | V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC |
1993 – 1998 | Lincoln | Mark VIII | Anniversary, Base, LSC | V8 – 4.6L 281ci GAS MFI vin V – 4 valve DOHC |
1998 – 2014 | Lincoln | Navigator | Base, L Executive, L Luxury, L Ultimate, L, Limited, Luxury, Ultimate | V8 – 5.4L 330ci FLEX MFI vin 5 – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin 5 – 3 valve SOHC, V8 – 5.4L 330ci GAS MFI vin A – 4 valve DOHC, V8 – 5.4L 330ci GAS MFI vin L – 2 valve SOHC, V8 – 5.4L 330ci GAS MFI vin R – 4 valve DOHC |
1991 – 2011 | Lincoln | Town Car | Anniversary, Base, Cartier L, Cartier, Cypress, Designer Series, Designer, Executive L, Executive Protection Series, Executive, Jack Nicklaus, Protection Series, Signature L, Signature Limited, Signature, Touring Edition, Tournament Edition, Ultimate L, Ultimate | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC, V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC |
1994 – 1997 | Mercury | Cougar | XR-7 | V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
1992 – 2011 | Mercury | Grand Marquis | GS, GSL, LS, LSE, Limited Edition, Ultimate Edition | V8 – 4.6L 281ci FLEX MFI vin V – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin 6 – 2 valve SOHC, V8 – 4.6L 281ci GAS MFI vin W – 2 valve SOHC |
2003 – 2004 | Mercury | Marauder | Base | V8 – 4.6L 281ci GAS MFI vin V – 4 valve DOHC |
2006 – 2010 | Mercury | Mountaineer | Luxury, Premier | V8 – 4.6L 281ci GAS MFI vin 8 – 3 valve SOHC |
1992 – 1994 | Mercury | Topaz | GS, LS, LTS, Sport, XR5 | L4 – 2.3L 140ci GAS MFI vin X – 2 valve OHV |
Reviews
There are no reviews yet.