BOXI Sway/Stabilizer Bar Link BX02400011-1
BOXI SKU#: BX02400011-1
$14.01
107 in stock
Placement on Vehicle: Front
Package Included: 1x Front Lower Ball Joint
| Weight | 1.56 lbs | 
|---|---|
| Dimensions | 9.92 × 4.02 × 2.95 in | 
| Brand | BOXI  | 
		
| Condition | New  | 
		
| Unit of Measure | Each  | 
		
| Adjustable | No  | 
		
| Dust Boot Color | Black  | 
		
| Number Of Mounting Holes | 0  | 
		
| Attachment Method | Press-In  | 
		
| Locking Nut Included | No  | 
		
| Dust Boot Included | Yes  | 
		
| C Clips Included | Yes  | 
		
| Dust Boot Material | Neoprene  | 
		
| Grease Fitting Included | No  | 
		
| Ball Joint Bearing Material | Polymer  | 
		
| Greaseable | Yes  | 
		
| Ball Stud Thread Size | M16-1.50  | 
		
| Washer Included | No  | 
		
| Ball Stud Nut Wrench Size | 18mm  | 
		
| Mounting Plate Included | No  | 
		
| Ball Stud Type | Tapered  | 
		
| Pre-Greased | Yes  | 
		
| Ball Stud Housing Material | Steel  | 
		
| Castle Nut Included | Yes  | 
		
| Cotter Pin Included | Yes  | 
		
| Fitment Type | Direct Replacement  | 
		
| Warranty Terms | Two Year  | 
		
| year | Make | Model | submodel | engines | 
|---|---|---|---|---|
| 2002 – 2017 | Cadillac | Escalade | Base, Hybrid Platinum, Hybrid, Luxury, Platinum, Premium, Special Edition  | V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX DI vin J type L86 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FULL HYBRID EV-FLEX MFI vin J type LZ1 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FULL HYBRID EV-GAS MFI vin 5 type LFA – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS DI type L94 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin F type L92 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MPI type L92 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MPI type L94 – 2 valve OHV  | 
| 2003 – 2017 | Cadillac | Escalade ESV | Base, Lujo, Luxury, Platinum, Premium, Special Edition  | V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX DI vin J type L86 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MPI type L92 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MPI type L94 – 2 valve OHV  | 
| 2002 – 2013 | Cadillac | Escalade EXT | Base, Luxury, Premium  | V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MPI type L92 – 2 valve OHV  | 
| 2007 – 2010 | Chevrolet | Avalanche | Base, LS, LT, LTZ  | V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV  | 
| 2002 – 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, North Face, On Road Edition, WBH, Z66, Z71  | V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV  | 
| 2003 – 2014 | Chevrolet | Express 1500 | Base, LS, LT  | V6 – 4.3L 262ci GAS MFI vin W type L35 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 4 type LMF – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin 4 type LMF – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV  | 
| 2003 – 2006 | Chevrolet | Express 2500 | Base, LS, LT  | V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci CNG MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 6.6L 6599cc 403ci DIESEL MFI Turbocharged vin 2 type LLY – 4 valve OHV  | 
| 1999 – 2007 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, LTZ, SS, WT, Z71 Off-Road  | V6 – 4.3L 262ci GAS MFI vin W type L35 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin B type L33 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FULL HYBRID EV-GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin M type LH6 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV  | 
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid, LS, LT, SS, WT  | V8 – 5.3L 5328cc 325ci FULL HYBRID EV-GAS MFI vin T type LM7 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin B type L33 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV  | 
| 2000 – 2010 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71  | V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 5.7L 350ci GAS MFI vin R type L31 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV  | 
| 2000 – 2017 | Chevrolet | Tahoe | Base, Hybrid, LS, LT, LTZ, Limited, PPV, Z71  | V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FULL HYBRID EV-FLEX MFI vin J type LZ1 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FULL HYBRID EV-GAS MFI vin 5 type LFA – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV, V8 – 5.7L 350ci GAS MFI vin R type L31 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX DI vin C type L83 – 2 valve OHV  | 
| 2003 – 2014 | GMC | Savana 1500 | Base, LS, LT, SL, SLE  | V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 4 type LMF – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin 4 type LMF – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV  | 
| 2003 – 2011 | GMC | Savana 2500 | Base, LS, LT, SL, SLE  | V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci FLEX MFI vin A type L20 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci CNG MFI vin B type LC8 – 2 valve OHV, V8 – 6.0L 5967cc 364ci CNG MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FLEX MFI vin G type L96 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 6.6L 6599cc 403ci DIESEL MFI Turbocharged vin 2 type LLY – 4 valve OHV, V8 – 6.6L 6599cc 403ci DIESEL MFI Turbocharged vin 6 type LMM – 4 valve OHV, V8 – 6.6L 6599cc 403ci DIESEL MFI Turbocharged vin L type LGH – 4 valve OHV  | 
| 1999 – 2017 | GMC | Sierra 1500 | Base, C3, Denali, HT, Hybrid, SL, SLE, SLT, WT  | V6 – 4.3L 262ci FLEX DI vin H type LV3 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin W type L35 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX DI vin C type L83 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS DI vin C type L83 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin B type L33 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS DI vin J type L86 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FULL HYBRID EV-GAS MFI vin T type LM7 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin M type LH6 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV, V8 – 5.3L 5328cc 325ci MILD HYBRID EV-GAS DI vin R type L8B – 2 valve OHV  | 
| 2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT  | V8 – 6.0L 5967cc 364ci GAS MFI vin N type LQ9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FULL HYBRID EV-GAS MFI vin T type LM7 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin B type L33 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV  | 
| 2000 – 2017 | GMC | Yukon | Base, Denali Hybrid, Denali, Hybrid, SL, SLE, SLT  | V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FULL HYBRID EV-FLEX MFI vin J type LZ1 – 2 valve OHV, V8 – 5.7L 350ci GAS MFI vin R type L31 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX DI vin J type L86 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS DI vin J type L86 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV, V8 – 6.0L 5967cc 364ci FULL HYBRID EV-GAS MFI vin 5 type LFA – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX DI vin C type L83 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV  | 
| 2000 – 2017 | GMC | Yukon XL | 1500 Denali, 1500 SL, 1500 SLE, 1500 SLT, Denali, SLE, SLT  | V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX MFI vin F type L94 – 2 valve OHV, V8 – 6.2L 6162cc 376ci GAS MFI vin 8 type L92 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV, V8 – 6.2L 6162cc 376ci FLEX DI vin J type L86 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX DI vin C type L83 – 2 valve OHV  | 

            
















Reviews
There are no reviews yet.