BOXI Oxygen Sensor BX03800007-1
BOXI SKU#: BX03800007-1
$12.10
51 in stock
Package Includes: 1 x Oxygen Sensor
Weight | 0.35 lbs |
---|---|
Dimensions | 5.98 × 2.36 × 2.28 in |
Brand | BOXI |
Condition | New |
Technology | Narrow Band |
Attachment Method | Screw-In |
Thread Size | M18 |
Heated | Yes |
Fitment Type | Direct Replacement |
Overall Length (in) | 11-3/4 Inch |
Overall Length (mm) | 300mm |
Warranty Terms | Two Year |
year | Make | Model | submodel | engines |
---|---|---|---|---|
1998 – 2002 | Chevrolet | Astro | Base, LS, LT | V6 – 4.3L 262ci GAS MFI vin W type L35 – 2 valve OHV, V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV |
2007 | Chevrolet | Avalanche | Base, LS, LT, LTZ | V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV |
2002 | Chevrolet | Avalanche 1500 | Base, LS, LT, North Face, On Road Edition, Z71 | V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV |
2002 | Chevrolet | Avalanche 2500 | Base | V8 – 8.1L 496ci GAS MFI vin G type L18 – 2 valve OHV |
2002 | Chevrolet | Blazer | LS, Xtreme | V6 – 4.3L 262ci GAS MFI vin W type L35 – 2 valve OHV |
2000 | Chevrolet | C2500 Pickup RWD | Base, LS | V8 – 7.4L 454ci GAS MFI vin J type L29 – 2 valve OHV |
2000 | Chevrolet | C3500 Pickup RWD | Base, LS | V8 – 7.4L 454ci GAS MFI vin J type L29 – 2 valve OHV |
2002 – 2005 | Chevrolet | Cavalier | Base, LS Sport, LS | L4 – 2.2L 2190cc 134ci BI-FUEL MFI vin 4 type LN2 – 2 valve OHV, L4 – 2.2L 2190cc 134ci GAS MFI vin 4 type LN2 – 2 valve OHV, L4 – 2.2L 2198cc 134ci BI-FUEL MFI vin 6 – 4 valve DOHC, L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC |
2004 – 2005 | Chevrolet | Classic | Base, LS | L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC |
2005 – 2010 | Chevrolet | Cobalt | Base, LS, LT Team Canada, LT, LTZ, SS, Sport | L4 – 2.2L 2198cc 134ci GAS MFI vin 5 type LAP – 4 valve DOHC, L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC, L4 – 2.2L 2198cc 134ci GAS MFI vin H type LAP – 4 valve DOHC, L4 – 2.0L 122ci GAS MFI Supercharged vin P type LSJ – 4 valve DOHC, L4 – 2.4L 2384cc 145ci GAS MFI vin B – 4 valve DOHC |
2004 – 2007 | Chevrolet | Corvette | Base, Z06 | V8 – 5.7L 350ci GAS MFI vin G type LS1 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LS2 – 2 valve OHV, V8 – 5.7L 350ci GAS MFI vin S – 2 valve OHV, V8 – 7.0L 7011cc 427ci GAS MFI vin E type LS7 – 2 valve OHV |
2005 – 2007 | Chevrolet | Equinox | LS, LT | V6 – 3.4L 207ci GAS MFI vin F type LNJ – 2 valve OHV |
2001 – 2002 | Chevrolet | Express 3500 | Base, LS | V8 – 8.1L 496ci GAS MFI vin G type L18 – 2 valve OHV |
2006 – 2011 | Chevrolet | HHR | Comfort LT, Edicion Especial, Elegance LT, LS Panel, LS, LT Panel, LT | L4 – 2.4L 2384cc 145ci GAS MFI vin B – 4 valve DOHC, L4 – 2.2L 2198cc 134ci FLEX MFI vin B type LE8 – 4 valve DOHC, L4 – 2.2L 2198cc 134ci FLEX MFI vin W type LE8 – 4 valve DOHC, L4 – 2.2L 2198cc 134ci GAS MFI vin D – 4 valve DOHC, L4 – 2.4L 2384cc 145ci FLEX MFI vin V type LE9 – 4 valve DOHC, L4 – 2.4L 2384cc 145ci GAS MFI vin P – 4 valve DOHC, L4 – 2.4L 2384cc 145ci FLEX MFI vin U type LE9 – 4 valve DOHC |
2001 – 2007 | Chevrolet | Impala | Base, LS, LT, LTZ, Police, SS | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV, V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV, V6 – 3.5L 3490cc 213ci FLEX MFI vin K type LZE – 2 valve OHV, V6 – 3.5L 3490cc 213ci GAS MFI vin N type LZ4 – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin 1 type LZ9 – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin R type LZ8 – 2 valve OHV, V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin C type LS4 – 2 valve OHV |
2000 | Chevrolet | K2500 Pickup 4WD | Base, LS | V8 – 7.4L 454ci GAS MFI vin J type L29 – 2 valve OHV |
2000 | Chevrolet | K3500 Pickup 4WD | Base, LS | V8 – 7.4L 454ci GAS MFI vin J type L29 – 2 valve OHV |
2001 – 2007 | Chevrolet | Malibu | Base, LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, Maxx, SS | L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC, V6 – 3.1L 189ci GAS MFI vin J type LG8 – 2 valve OHV, V6 – 3.5L 213ci GAS MFI vin 8 – 2 valve OHV, V6 – 3.5L 3490cc 213ci GAS MFI vin N type LZ4 – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin 1 type LZ9 – 2 valve OHV |
1998 – 2001 | Chevrolet | Metro | Base, LSi | L3 – 1.0L 993cc 61ci GAS TBI vin 6 – 2 valve SOHC, L4 – 1.3L 1295cc 79ci GAS MFI vin 2 – 4 valve SOHC |
2001 – 2007 | Chevrolet | Monte Carlo | LS Competition, LS Sport, LS, LT, LTZ, SS | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV, V6 – 3.5L 3490cc 213ci FLEX MFI vin K type LZE – 2 valve OHV, V6 – 3.5L 3490cc 213ci GAS MFI vin N type LZ4 – 2 valve OHV, V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin 1 type LZ9 – 2 valve OHV, V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 1 type L67 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin C type LS4 – 2 valve OHV |
1998 – 2002 | Chevrolet | Prizm | Base, LSi | L4 – 1.8L 1794cc GAS MFI vin 8 type 1ZZ-FE – 4 valve DOHC |
2002 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | V6 – 4.3L 262ci GAS MFI vin W type L35 – 2 valve OHV |
2003 – 2005 | Chevrolet | SSR | Base | V8 – 5.3L 5328cc 325ci GAS MFI vin P type LM4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin H type LS2 – 2 valve OHV |
2000 – 2007 | Chevrolet | Silverado 1500 | Base, LS, LT, LTZ, WT | V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin M type LH6 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV |
2007 | Chevrolet | Silverado 1500 Classic | LS, LT, WT | V6 – 4.3L 262ci GAS MFI vin X type LU3 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV |
2001 – 2002 | Chevrolet | Silverado 1500 HD | LS, LT | V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV |
2000 – 2002 | Chevrolet | Silverado 2500 | Base, LS, LT | V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 6.0L 5967cc 364ci BI-FUEL MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci CNG MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV |
2001 – 2007 | Chevrolet | Silverado 2500 HD | Base, LS, LT, LTZ, WT | V8 – 6.0L 5967cc 364ci BI-FUEL MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci CNG MFI vin U type LQ4 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 8.1L 496ci GAS MFI vin G type L18 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV |
2001 – 2002 | Chevrolet | Silverado 3500 | Base, HD, LS, LT | V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 8.1L 496ci GAS MFI vin G type L18 – 2 valve OHV |
2007 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV |
2000 – 2007 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin Y type L76 – 2 valve OHV |
2001 – 2007 | Chevrolet | Suburban 2500 | Base, LS, LT, LTZ | V8 – 6.0L 5967cc 364ci GAS MFI vin U type LQ4 – 2 valve OHV, V8 – 8.1L 496ci GAS MFI vin G type L18 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin K – 2 valve OHV |
2000 – 2007 | Chevrolet | Tahoe | Base, LS, LT, LTZ, PPV, Z71 | V8 – 4.8L 294ci GAS MFI vin V – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin J type LY5 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin T type LM7 – 2 valve OHV, V8 – 4.8L 294ci GAS MFI vin C – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG – 2 valve OHV, V8 – 5.3L 5328cc 325ci FLEX MFI vin Z type L59 – 2 valve OHV |
1998 – 2003 | Chevrolet | Tracker | Base, Delux, LSi, LT, Lux, ZR2 | L4 – 1.6L 1588cc 98ci GAS MFI vin 6 – 4 valve SOHC, L4 – 2.0L 122ci GAS MFI vin C – 4 valve DOHC, L4 – 2.0L 1997cc 122ci GAS MPI – 4 valve DOHC |
2002 – 2003 | Chevrolet | Trailblazer | Base, LS, LT, LTZ, North Face | L6 – 4.2L 256ci GAS MFI vin S type LL8 – 4 valve DOHC |
2002 – 2005 | Chevrolet | Trailblazer EXT | Base, LS, LT, North Face | L6 – 4.2L 256ci GAS MFI vin S type LL8 – 4 valve DOHC, V8 – 5.3L 5328cc 325ci GAS MFI vin M type LH6 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin P type LM4 – 2 valve OHV |
2005 – 2007 | Chevrolet | Uplander | Base, LS, LT | V6 – 3.5L 213ci GAS MFI vin L – 2 valve OHV, V6 – 3.9L 3880cc 237ci FLEX MFI vin W type LGD – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin 1 type LZ9 – 2 valve OHV |
2001 – 2005 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
1992 – 2003 | Lexus | ES300 | Base | V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC, V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC, V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC |
2004 – 2006 | Lexus | ES330 | Base | V6 – 3.3L 3300cc 202ci GAS MFI type 3MZ-FE – 4 valve DOHC |
2007 – 2014 | Lexus | ES350 | Base | V6 – 3.5L 3456cc GAS MFI type 2GRFE – 4 valve DOHC |
1993 – 2005 | Lexus | GS300 | Base | L6 – 3.0L 2997cc GAS MFI type 2JZ-GE – 4 valve DOHC, L6 – 3.0L 2997cc GAS MFI vin D type 2JZ-GE – 4 valve DOHC, L6 – 3.0L 2997cc GAS MFI vin J type 2JZ-GE – 4 valve DOHC |
1998 – 2000 | Lexus | GS400 | Base | V8 – 4.0L 3969cc GAS MFI vin H type 1UZ-FE – 4 valve DOHC |
2001 – 2007 | Lexus | GS430 | Base | V8 – 4.3L 4293cc GAS MFI type 3UZ-FE – 4 valve DOHC |
2008 – 2011 | Lexus | GS460 | Base | V8 – 4.6L 4608cc GAS MFI type 1UR-FSE – 4 valve DOHC |
2010 – 2013 | Lexus | GX460 | Base, Executive, Premium, Ultra Premium | V8 – 4.6L 4608cc GAS MFI type 1UR-FE – 4 valve DOHC |
2003 – 2009 | Lexus | GX470 | Base | V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC |
2001 – 2005 | Lexus | IS300 | Base, Sportcross | L6 – 3.0L 2997cc GAS MFI type 2JZ-GE – 4 valve DOHC |
1995 – 2000 | Lexus | LS400 | Base | V8 – 4.0L 3969cc GAS MFI vin H type 1UZ-FE – 4 valve DOHC, V8 – 4.0L 3969cc GAS MFI vin U type 1UZ-FE – 4 valve DOHC |
2001 – 2006 | Lexus | LS430 | Base | V8 – 4.3L 4293cc GAS MFI type 3UZ-FE – 4 valve DOHC |
2009 – 2013 | Lexus | LS460 | Base, F Sport, L | V8 – 4.6L 4608cc GAS MFI type 1UR-FSE – 4 valve DOHC |
2008 – 2015 | Lexus | LS600h | L | V8 – 5.0L 4968cc FULL HYBRID EV-GAS MFI type 2UR-FSE – 4 valve DOHC |
1998 – 2007 | Lexus | LX470 | Base | V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC |
2008 – 2013 | Lexus | LX570 | Base | V8 – 5.7L 5663cc 345ci GAS MFI type 3UR-FE – 4 valve DOHC |
2004 – 2006 | Lexus | RX330 | Base | V6 – 3.3L 3300cc 202ci GAS MFI type 3MZ-FE – 4 valve DOHC |
2007 – 2009 | Lexus | RX350 | Base | V6 – 3.5L 3456cc GAS MFI type 2GRFE – 4 valve DOHC |
2006 – 2008 | Lexus | RX400h | Base | V6 – 3.3L 3300cc 202ci FULL HYBRID EV-GAS MFI type 3MZ-FE – 4 valve DOHC |
1994 – 2000 | Lexus | SC300 | Base | L6 – 3.0L 2997cc GAS MFI type 2JZ-GE – 4 valve DOHC, L6 – 3.0L 2997cc GAS MFI vin D type 2JZ-GE – 4 valve DOHC, L6 – 3.0L 2997cc GAS MFI vin J type 2JZ-GE – 4 valve DOHC |
1996 – 2000 | Lexus | SC400 | Base | V8 – 4.0L 3969cc GAS MFI vin H type 1UZ-FE – 4 valve DOHC |
2002 – 2010 | Lexus | SC430 | Base | V8 – 4.3L 4293cc GAS MFI type 3UZ-FE – 4 valve DOHC |
1993 – 1994 | Mazda | 323 | Base, DX, SE | L4 – 1.8L 1839cc GAS MFI – 4 valve SOHC |
2005 – 2008 | Mazda | 6 | GS, GT, I, Mazdaspeed | L4 – 2.3L 2260cc GAS MFI – 4 valve DOHC, L4 – 2.3L 2260cc GAS MFI Turbocharged type MZR – 4 valve DOHC |
1996 – 2006 | Mazda | MPV | DX, ES, LX, LX-SV | V6 – 2.5L 2450cc 155ci GAS MFI – 4 valve DOHC, V6 – 3.0L 2954cc 180ci GAS MFI type JE – 3 valve SOHC, V6 – 3.0L 2968cc 181ci GAS MFI type AJ – 4 valve DOHC |
1992 – 1995 | Mazda | MX-3 | Base, GS, Precedia, SE | V6 – 1.8L 1845cc GAS MFI – 4 valve DOHC |
1994 – 2000 | Mazda | Miata | 10th Anniversary, Base, LS, M Edition, SE, STO | L4 – 1.8L 1839cc GAS MFI – 4 valve DOHC |
1993 – 2003 | Mazda | Protege | Base, DX, ES, LX, MP3, Mazdaspeed, S, SE | L4 – 1.8L 1839cc GAS MFI – 4 valve SOHC, L4 – 1.6L 1589cc GAS MFI – 4 valve DOHC, L4 – 2.0L 2000cc GAS MFI – 4 valve DOHC, L4 – 1.8L 1839cc GAS MFI – 4 valve DOHC, L4 – 2.0L 1998cc 122ci GAS MFI Turbocharged – 4 valve DOHC |
2002 – 2003 | Mazda | Protege5 | Base | L4 – 2.0L 2000cc GAS MFI – 4 valve DOHC |
2001 – 2005 | Pontiac | Aztek | Base, GT, Rally, V | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV |
2004 – 2005 | Pontiac | Bonneville | SE, SLE | V6 – 3.8L 3800cc 231ci GAS MFI vin K type L36 – 2 valve OHV |
1994 – 2000 | Pontiac | Firefly | Base | L3 – 1.0L 993cc 61ci GAS TBI vin 6 – 2 valve SOHC, L4 – 1.3L 1295cc 79ci GAS MFI vin 2 – 4 valve SOHC, L4 – 1.3L 1295cc 79ci GAS vin 2, L4 – 1.3L 1295cc 79ci GAS vin 9 |
2007 – 2010 | Pontiac | G5 | Base, Basico, GT, LS, SE | L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC, L4 – 2.2L 2198cc 134ci GAS MFI vin H type LAP – 4 valve DOHC, L4 – 2.4L 2384cc 145ci GAS MFI vin B – 4 valve DOHC |
2005 – 2007 | Pontiac | G6 | Base, GT, GTP, SE | V6 – 3.5L 213ci GAS MFI vin 8 – 2 valve OHV, V6 – 3.5L 3490cc 213ci GAS MFI vin N type LZ4 – 2 valve OHV, V6 – 3.5L 3498cc 213ci GAS MPI type LX9 – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin 1 type LZ9 – 2 valve OHV, V6 – 3.6L 3564cc 217ci GAS MFI vin 7 type LY7 – 4 valve DOHC |
2004 – 2006 | Pontiac | GTO | Base | V8 – 5.7L 350ci GAS MFI vin G type LS1 – 2 valve OHV, V8 – 6.0L 5967cc 364ci GAS MFI vin U type LS2 – 2 valve OHV |
2001 – 2005 | Pontiac | Grand Am | Base, GT, GT1, SE, SE1, SE2 | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV, L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC |
2001 – 2008 | Pontiac | Grand Prix | Base, GT, GT1, GT2, GTP, GXP, SE | V6 – 3.8L 3800cc 231ci GAS MFI vin 2 type L26 – 2 valve OHV, V6 – 3.8L 3800cc 231ci GAS MFI Supercharged vin 4 type L32 – 2 valve OHV, V8 – 5.3L 5328cc 325ci GAS MFI vin C type LS4 – 2 valve OHV, V6 – 3.1L 189ci GAS MFI vin J type LG8 – 2 valve OHV |
2001 – 2007 | Pontiac | Montana | Base, SV6 | V6 – 3.4L 207ci GAS MFI vin E type LA1 – 2 valve OHV, V6 – 3.5L 213ci GAS MFI vin L – 2 valve OHV, V6 – 3.5L 3498cc 213ci GAS MPI type LX9 – 2 valve OHV, V6 – 3.9L 3880cc 237ci GAS MFI vin 1 type LZ9 – 2 valve OHV |
2005 – 2006 | Pontiac | Pursuit | Base, GT, SE | L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC, L4 – 2.4L 2384cc 145ci GAS MFI vin B – 4 valve DOHC |
2002 – 2005 | Pontiac | Sunfire | Base, GT, SE | L4 – 2.2L 2198cc 134ci GAS MFI vin F type L61 – 4 valve DOHC, L4 – 2.2L 2190cc 134ci GAS MFI vin 4 type LN2 – 2 valve OHV |
1994 – 1997 | Pontiac | Sunrunner | Base | L4 – 1.6L 1588cc 98ci GAS vin 6 |
2006 – 2007 | Pontiac | Torrent | Base, LS, LT, Sport | V6 – 3.4L 207ci GAS MFI vin F type LNJ – 2 valve OHV |
2003 – 2010 | Pontiac | Vibe | Base, GT | L4 – 1.8L 1794cc GAS MFI vin 8 type 1ZZ-FE – 4 valve DOHC, L4 – 2.4L 2362cc GAS MFI vin 0 type LAX – 4 valve DOHC, L4 – 1.8L 1795cc GAS MFI vin L type 2ZZGE – 4 valve DOHC |
2005 – 2010 | Scion | tC | Base, Spec | L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC |
2004 – 2006 | Scion | xA | Base | L4 – 1.5L 1497cc 91ci GAS MFI type 1NZ-FE – 4 valve DOHC |
2004 – 2015 | Scion | xB | Base | L4 – 1.5L 1497cc 91ci GAS MFI type 1NZ-FE – 4 valve DOHC, L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC |
2008 – 2014 | Scion | xD | Base | L4 – 1.8L 1798cc 110ci GAS MFI vin U type 2ZR-FE – 4 valve DOHC |
1999 – 2012 | Toyota | 4Runner | Base, Limited, SR5, Sport, TRAIL | L4 – 2.7L 2694cc GAS MFI vin M type 3RZ-FE – 4 valve DOHC, V6 – 3.4L 3378cc GAS MFI vin N type 5VZ-FE – 4 valve DOHC, V6 – 4.0L 3956cc 241ci GAS MFI type 1GR-FE – 4 valve DOHC, V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC, L4 – 2.7L 2694cc GAS MFI vin X type 2TR-FE – 4 valve DOHC |
1995 – 2014 | Toyota | Avalon | Base, Limited, Touring, XL, XLE Premium, XLE Touring, XLE, XLS | V6 – 3.5L 3456cc GAS MFI type 2GRFE – 4 valve DOHC, V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC, V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC |
1992 – 2014 | Toyota | Camry | Base, CE, DLX, DX, Hybrid, LE, SE, XLE | L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC, L4 – 2.5L 2494cc 152ci GAS MFI type 2AR-FE – 4 valve DOHC, V6 – 3.0L 2959cc GAS MFI vin V type 3VZ-FE – 4 valve DOHC, V6 – 3.0L 2995cc GAS MFI vin G type 1MZ-FE – 4 valve DOHC, L4 – 2.2L 2164cc GAS MFI vin G type 5S-FE – 4 valve DOHC, V6 – 3.0L 2995cc GAS MFI type 1MZ-FE – 4 valve DOHC, L4 – 2.4L 2362cc FULL HYBRID EV-GAS MFI vin B type 2AZ-FXE – 4 valve DOHC, L4 – 2.2L 2164cc CNG MFI type 5S-FNE – 4 valve DOHC, L4 – 2.5L 2488cc 152ci GAS MPI type 2AR-FE – 4 valve DOHC, V6 – 3.5L 3456cc GAS MFI type 2GRFE – 4 valve DOHC, V6 – 3.3L 3300cc 202ci GAS MFI type 3MZ-FE – 4 valve DOHC, V6 – 3.3L 3300cc GAS MFI type 3MZ-FE – 4 valve DOHC |
1996 – 2005 | Toyota | Celica | GT, GTS, ST | L4 – 1.8L 1794cc GAS MFI vin R type 1ZZ-FE – 4 valve DOHC, L4 – 1.8L 1795cc GAS MFI type 2ZZGE – 4 valve DOHC, L4 – 1.8L 1762cc 107ci GAS MFI vin B type 7A-FE – 4 valve DOHC |
1995 – 2012 | Toyota | Corolla | Base, CE, DX, LE, S, Sport, VE, XRS | L4 – 1.6L 1587cc GAS MFI vin A type 4A-FE – 4 valve DOHC, L4 – 1.8L 1762cc 107ci GAS MFI vin B type 7A-FE – 4 valve DOHC, L4 – 1.8L 1794cc GAS MFI vin R type 1ZZ-FE – 4 valve DOHC, L4 – 1.8L 1762cc 107ci GAS MFI vin A type 7A-FE – 4 valve DOHC, L4 – 1.8L 1795cc GAS MFI type 2ZZGE – 4 valve DOHC, L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC |
2000 – 2005 | Toyota | Echo | Base | L4 – 1.5L 1497cc 91ci GAS MFI type 1NZ-FE – 4 valve DOHC |
2007 – 2012 | Toyota | FJ Cruiser | Base, Core, Premium, TRD Special Edition, Trail Teams Special Edition | V6 – 4.0L 3956cc 241ci GAS MFI type 1GR-FE – 4 valve DOHC |
2001 – 2013 | Toyota | Highlander | Base Premium, Base, Hybrid Limited, Hybrid, Limited, Plus, SE, Sport Premium, Sport | V6 – 3.5L 3456cc GAS MFI type 2GRFE – 4 valve DOHC, L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC, V6 – 3.3L 3300cc 202ci GAS MFI type 3MZ-FE – 4 valve DOHC, V6 – 3.3L 3300cc GAS MFI type 3MZ-FE – 4 valve DOHC, V6 – 3.3L 3300cc 202ci FULL HYBRID EV-GAS MFI type 3MZ-FE – 4 valve DOHC |
1998 – 2013 | Toyota | Land Cruiser | Base, VX | V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC, V8 – 5.7L 5663cc 345ci GAS MFI type 3UR-FE – 4 valve DOHC |
2000 – 2005 | Toyota | MR2 Spyder | Base | L4 – 1.8L 1794cc GAS MFI vin R type 1ZZ-FE – 4 valve DOHC |
2003 – 2013 | Toyota | Matrix | Base, S, XR, XRS | L4 – 1.8L 1794cc GAS MFI vin R type 1ZZ-FE – 4 valve DOHC, L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC, L4 – 1.8L 1795cc GAS MFI type 2ZZGE – 4 valve DOHC |
1995 – 1999 | Toyota | Paseo | Base, Convertible | L4 – 1.5L 1497cc GAS MFI vin C type 5EFE – 4 valve DOHC, L4 – 1.5L 1497cc GAS MFI vin E type 5EFE – 4 valve DOHC, L4 – 1.5L 1497cc GAS vin C type 5EFE |
2001 – 2009 | Toyota | Prius | Base, Touring | L4 – 1.5L 1497cc 91ci FULL HYBRID EV-GAS MFI type 1NZ-FXE – 4 valve DOHC |
1998 – 2012 | Toyota | RAV4 | Base, Limited, Sport | L4 – 2.0L 1998cc 122ci GAS MFI type 1AZ-FE – 4 valve DOHC, L4 – 2.0L 1998cc 122ci GAS MFI type 3S-FE – 4 valve DOHC, L4 – 2.0L 1998cc 122ci GAS MFI vin P type 3S-FE – 4 valve DOHC, L4 – 2.4L 2362cc GAS MFI type 2AZ-FE – 4 valve DOHC, L4 – 2.5L 2494cc 152ci GAS MFI type 2AR-FE – 4 valve DOHC, V6 – 3.5L 3456cc GAS MFI type 2GRFE – 4 valve DOHC |
2001 – 2016 | Toyota | Sequoia | Base, Limited, Platinum, SR5 Premium, SR5 | V8 – 5.7L 5663cc 345ci GAS MFI type 3UR-FE – 4 valve DOHC, V8 – 4.6L 4608cc GAS MFI type 1UR-FE – 4 valve DOHC, V8 – 4.7L 4663cc 285ci GAS MFI type 2UZ-FE – 4 valve DOHC, V8 – 5.7L 5663cc 345ci FLEX MFI type 3UR-FBE – 4 valve DOHC |
