BOXI Mud Flaps BX08600075-1
BOXI SKU#: BX08600075-1
$10.42
813 in stock
Placement on Vehicle: Front and Rear (Driver and Passenger Side)
Package Including: 4-pcs Mud Flaps/Guards Splash
Weight | 0.97 lbs |
---|---|
Dimensions | 10.83 × 8.86 × 3.23 in |
Warranty Terms | Two Year |
year | Make | Model | submodel | engines |
---|---|---|---|---|
2010 – 2019 | Toyota | 4Runner | Limited Sport Utility 4-Door, SR5 Premium Sport Utility 4-Door, SR5 Sport Utility 4-Door, TRD Off-Road Premium Sport Utility 4-Door, TRD Off-Road Sport Utility 4-Door, TRD Pro Sport Utility 4-Door, Base Sport Utility 4-Door, Trail Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated, 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2017 – 2019 | Toyota | 86 | Base Coupe 2-Door, GT Coupe 2-Door, TRD Special Edition Coupe 2-Door, Special Edition Coupe 2-Door | 2.0L 1998CC 122Cu. In. H4 GAS DOHC Naturally Aspirated |
2010 – 2019 | Toyota | Avalon | Limited Sedan 4-Door, Touring Sedan 4-Door, XLE Sedan 4-Door, XSE Sedan 4-Door, XLE Plus Sedan 4-Door, XLE Premium Sedan 4-Door, XLE Touring SE Sedan 4-Door, XLE Touring Sedan 4-Door, Base Sedan 4-Door, XLS Sedan 4-Door, XL Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2007 – 2019 | Toyota | Avanza | LE Mini Passenger Van 4-Door, XLE Mini Passenger Van 4-Door, Cargo Mini Cargo Van 4-Door, Premium Mini Passenger Van 4-Door, Base Mini Passenger Van 4-Door | 1.5L 1495CC 91Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 – 2019 | Toyota | C-HR | Base Sport Utility 4-Door, LE Sport Utility 4-Door, Limited Sport Utility 4-Door, XLE Sport Utility 4-Door, XLE Premium Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 – 2019 | Toyota | Camry | L Sedan 4-Door, LE Sedan 4-Door, SE Sedan 4-Door, XLE Sedan 4-Door, XSE Sedan 4-Door, Special Edition Sedan 4-Door, SE Sport Sedan 4-Door, Base Sedan 4-Door, CE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated, 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated, 2.4L 2362CC l4 GAS DOHC Naturally Aspirated, 3.0L 2995CC V6 GAS DOHC Naturally Aspirated, 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated, 3.3L 3300CC V6 GAS DOHC Naturally Aspirated, 2.2L 2164CC l4 GAS DOHC Naturally Aspirated, 2.2L 2164CC l4 CNG DOHC Naturally Aspirated |
2000 – 2005 | Toyota | Celica | GT Hatchback 2-Door, GTS Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated, 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2000 – 2019 | Toyota | Corolla | Base Sedan 4-Door, CE Sedan 4-Door, L Sedan 4-Door, LE Eco Sedan 4-Door, LE Sedan 4-Door, SE Hatchback 4-Door, SE Plus Sedan 4-Door, SE Sedan 4-Door, XLE Sedan 4-Door, XSE Hatchback 4-Door, XSE Sedan 4-Door, 50th Anniversary Special Edition Sedan 4-Door, C Sedan 4-Door, S Plus Sedan 4-Door, S Sedan 4-Door, Special Edition Sedan 4-Door, XRS Sedan 4-Door, Sport Sedan 4-Door, VE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated, 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated, 2.4L 2362CC l4 GAS DOHC Naturally Aspirated, 1.8L 1794CC l4 GAS DOHC Naturally Aspirated, 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2017 – 2018 | Toyota | Corolla iM | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
2007 – 2014 | Toyota | FJ Cruiser | Base Sport Utility 4-Door, Premium Sport Utility 4-Door, Core Sport Utility 4-Door, Trail Teams Special Edition Sport Utility 4-Door, TRD Special Edition Sport Utility 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated |
2006 – 2017 | Toyota | Hiace | Base Standard Cargo Van 4-Door, Base Standard Passenger Van 4-Door, Base Mini Cargo Van 4-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2001 – 2019 | Toyota | Highlander | LE Sport Utility 4-Door, Limited Sport Utility 4-Door, SE Sport Utility 4-Door, XLE Sport Utility 4-Door, LE Plus Sport Utility 4-Door, Base Premium Sport Utility 4-Door, Base Sport Utility 4-Door, Plus Sport Utility 4-Door, Sport Premium Sport Utility 4-Door, Sport Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated, 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 2.4L 2362CC l4 GAS DOHC Naturally Aspirated, 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated, 3.3L 3300CC V6 GAS DOHC Naturally Aspirated, 3.0L 2995CC V6 GAS DOHC Naturally Aspirated |
2017 | Toyota | Hilux | Base Cab & Chassis 2-Door | 2.7L 2694CC l4 GAS DOHC Naturally Aspirated |
2000 – 2019 | Toyota | Land Cruiser | Base Sport Utility 4-Door, VX-R Sport Utility 4-Door, VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated, 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 – 2006 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
2003 – 2014 | Toyota | Matrix | Base Wagon 4-Door, AWD Wagon 4-Door, S Wagon 4-Door, XRS Wagon 4-Door, XR Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated, 2.4L 2362CC l4 GAS DOHC Naturally Aspirated, 1.8L 1794CC l4 GAS DOHC Naturally Aspirated, 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
2000 – 2019 | Toyota | RAV4 | Adventure Sport Utility 4-Door, LE Sport Utility 4-Door, Limited Sport Utility 4-Door, Trail Sport Utility 4-Door, XLE Premium Sport Utility 4-Door, XLE Sport Utility 4-Door, Platinum Sport Utility 4-Door, SE Sport Utility 4-Door, XLE Plus Sport Utility 4-Door, Limited Platinum Sport Utility 4-Door, Base Sport Utility 4-Door, Sport Sport Utility 4-Door, L Sport Utility 4-Door, Base Sport Utility 2-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated, 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated, 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated, 3.5L 3456CC V6 GAS DOHC Naturally Aspirated, 2.4L 2362CC l4 GAS DOHC Naturally Aspirated, 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2001 – 2019 | Toyota | Sequoia | Limited Sport Utility 4-Door, Platinum Sport Utility 4-Door, SR5 Sport Utility 4-Door, TRD Sport Sport Utility 4-Door, Base Sport Utility 4-Door, SR5 Premium Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated, 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated, 4.6L 4608CC V8 GAS DOHC Naturally Aspirated, 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
2000 – 2008 | Toyota | Solara | SE Convertible 2-Door, SE Coupe 2-Door, SLE Convertible 2-Door, SLE Coupe 2-Door, Sport Convertible 2-Door, Sport Coupe 2-Door, SE Sport Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated, 3.3L 3300CC 202Cu. In. V6 GAS DOHC Naturally Aspirated, 3.3L 3300CC V6 GAS DOHC Naturally Aspirated, 3.0L 2995CC V6 GAS DOHC Naturally Aspirated, 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
2009 – 2016 | Toyota | Venza | AWD Sport Utility 4-Door, Base Sport Utility 4-Door, LE Sport Utility 4-Door, Limited Sport Utility 4-Door, XLE Sport Utility 4-Door, AWD V6 Sport Utility 4-Door, V6 Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated, 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
2004 – 2019 | Toyota | Yaris | L Sedan 4-Door, LE Sedan 4-Door, XLE Sedan 4-Door, Base Sedan 4-Door, Premium Sedan 4-Door, SOL Hatchback 4-Door, SOL Sedan 4-Door, Base Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated, 1.3L 1299CC 79Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 – 2018 | Toyota | Yaris iA | Base Sedan 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.